2009 Raceway Park Final Points Standings
Jr. Mini Youth Quad
Pos. # Name Points
1. 186 Andrew Jacobs 51
2. 904 Lea Concepcion 17
3. 21 Shane Terracciano 17
4. 997 Wade Pollard 17
5. 519 Erin Minervini 17
6. 133 Roy Gendron 16
7. 223 Kyle Fordham 16
8. 428 Dan Pollard 16
9. 70 Zachary Salem 16
10. 36 Daniel Linke 15
11. 109 Gage Scaletti 15
Sr. Mini Youth Quad
Pos. # Name Points
1. 53 Nicholas Bassista 107
2. 18x Nijah Jacobs 49
3. 58 Justin Barnikow 48
4. 698 Sean Pacella 32
5. 124 Kellie Moran 17
6. 799 Nicholas Major 17
7. 997 Wade Pollard 16
8. 87 Dylan Greene 16
9. 428 Dan Pollard 15
10. 133 Roy Gendron 14
11. 800 Madison Alessi 14
12. 1x Bradley Rostkowski 12
13. 46 Eric Greene 12
14. 911 Ace Meade 11
15. 97 Taylor Johnson 10
16. 02 Phil Ciarlo 9
Women (16+up)
Pos. # Name Points
1. 92 Samantha Fritz 118
2. 610 Nikki Hetzko 112
3. 645 Tammy Auman 111
4. 141 Charlotte Van Cott 81
5. 18 Bree Young 73
6. 37 Rene Kotopoulis 47
7. 159 Nikki Stewart 46
8. 48 Krisa Sweeney 33
9. 107 Meaghan Metz 31
10. 421 Sonia Williams 29
11. 955 Marla Phelps 28
12. 118 Michelle Kastle 28
13. 129 Chelsea Newbold 16
14. 424 Taylor Levic 16
15. 663 Melinda Giberson 15
16. 107 Meaghan Metz 14
17. 170 Rachel Engdahl 14
18. 36w Sammatha Waldrop 14
19. 313 Kate Stewart 13
20. 35 Virginia Roma 13
21. 205 Erica Rizzo 12
22. 555 Lauren Coleman 12
23. 25 Atalie Yingling 10
24. 33 Alexis Morris 10
25. 34 Jenna Smith 9
4-8 50cc Class (quad)
Pos. # Name Points
1. 26 Garrett Hohmeier 50
2. 36 Daniel Linke 17
3. 11 Maverick Ebert 17
4. 918 Julian J. Coffing 17
5. 95 Jake Zapolski 16
6. 33 Anthony Rizzo 15
7. 425 Jake Fordham 15
2009 Raceway Park Final Points Standings
Pos. # Name Points
1. 965 Robert Marshall Jr 124
2. 20 Adam Scicchitano 76
3. 97 Max Callan 68
4. 512 Christopher Duymich 58
5. 13x Damian Krause 55
6. 27 Jason Chavez 45
7. 43 Gavin Westdyke 45
8. 221 Frank Robie 41
9. 35 Joey Peters 33
10. 301 Sal Calamita 33
11. 22 Ryan Zaveral 32
12. 633 Brad Wainwright 32
13. 38x Michael Mackeprang 31
14. 265x Dylan Batchelar 30
15. 781 Justin Yanvary 26
16. 82 Kaminski Kyle 25
17. 88 Ty Space 24
18. 174 Michael Schalkoff 23
19. 601 Elliot Phelps 22
20. 145 Zack Kantner 22
21. 19 Tyler Conner 21
22. 60 James Doolittle 21
23. 921 Christopher Dasilva 20
24. 142 Paul Sanfelice 18
25. 461 Frank Lettieri 17
26. 60 Kyle Endriss 17
27. 719 Damon Rummel 17
28. 955 Austin Phelps 16
29. 43 Jake Scott 16
30. 991 Andrew Perseponko 16
31. 7 Joseph Gambino 15
32. 081 Justin Harris 13
33. 159 Nikki Stewart 13
34. 225 Addison Yingling 13
35. 53 Jospeh Sweigart 12
36. 350 Evan Connolly 12
37. 22 Zachary Lang 12
38. 253 James Mccooe 11
39. 15 Dylan Ahlert 11
40. 297 Nick Detrick 11
41. 816 Tyler Stella 10
42. 19 Damon Flurschutz 10
43. 561 Ryan Roller 10
44. 685 Eric Desanta 9
45. 746 Collin Enright 9
46. 209 Stephen Vertucci 9
47. x Kyle Snook 8
48. 91w Michael Ward 8
49. 49 Troy Davis 8
50. 610 Nikki Hetzko 8
51. 930 Chris Ray 7
52. 41 Justin Francisco 7
53. 15 Brett Cooper 6
54. 093 Mark Terpak 5
55. 28 Steven Knabe 5
56. 49r Brian Lacinski 5
57. 5 Ryan Hernandez 4
58. 159 Evan Barnikow 3
59. 12 Steven Sparks 2
60. 130 Clayton Hinkley 2
61. 183 William Canning 2
62. 122 Britton Feulner 2
Schoolboy (12-16 Years) 2-str
Pos. # Name Points
1. 386 Michael Detwiler 102
2. 20 Adam Scicchitano 84
3. 19 Tyler Conner 78
4. 66 Jacob Hartranft 64
5. 806 Cole Gonnella 60
6. 95 Erik Robbins 53
7. 59s Domenick Perrotta 51
8. 641 Hunter Stempel 46
9. 27 Jason Chavez 44
10. 489 Jesse Pierce 40
11. 35 Joey Peters 34
12. 83 Larry Mc Vay 33
13. 5 Ryan Hernandez 32
14. 114 Joseph Obenauer 31
15. 43 Gavin Westdyke 30
16. 175 Anthony Maladra 28
17. 347 Corey Wademan 27
18. 49 Troy Davis 27
19. 512 Christopher Duymich 26
20. 117 Angelo Curro 25
21. 256 Daniel Difabio 23
22. 484 Gary Waddy 21
23. 781 Justin Yanvary 18
24. 145 Zack Kantner 18
25. 4w Brablet Williams 17
26. 469 Jason Astudillo 16
27. 109 Lewis Mackay 16
28. 54 Tyler Greenaway 16
29. 27k Kyle Herka 15
30. 53 Jospeh Sweigart 15
31. 221 Frank Robie 15
32. 58 Richie Trevelise 14
33. 131 Kevin Hicks Jr 14
34. 318 Ricky Undercaffler 14
35. 775 Luke Palonicola 14
36. 534 Ryan Pinter 13
37. 521 Eddie Jones 12
38. 199 Brian Laul Jr 11
39. 41 Brian Rugglero 11
40. 735 Bryan Shelley 11
41. 13x Dan Geiger 10
42. 413 Sean Kelly 10
43. 384 Nick Feindt 10
44. 327 Tyler Hayes 9
45. 49r Brian Lacinski 9
46. 122x Ryan Roller 8
47. 4x James Coen 8
48. 18 Michael Pettit 8
49. 88k Rocco Oppedisano 8
50. 22k Karl Ciamaichelo 5
51. 52 Christopher Sreckovic 3
52. 41 Justin Francisco 2
College Boy (14-24 Years)
Pos. # Name Points
1. 184 Joseph Chmielewski 88
2. 101 Richard Lax 64
3. 92 Samantha Fritz 57
4. 318 Joe Fritz 57
5. 79 Bryan Wallace 51
6. 29 Joseph Gluck 47
7. 97 Max Callan 42
8. 04 Dean Damiano 42
9. 775 Arthur Stryker 40
10. 55 Brett Tave 37
11. 143 John Wehrle 36
12. 377 Ralph Roccisavo 36
13. 251 Christopher Brembowiec 34
14. 131x Joshua Willin 32
15. 14d Anthony Dalessandro 32
16. 903 Adam Volpe 29
17. 512 Christopher Duymich 27
18. 227 Glenn Wassall 25
19. 571 Mic Sowa 17
20. 471 Banjamin Rio 17
21. 714 Anthony Roth 17
22. 3 Richard Kastle 16
23. 122 Britton Feulner 16
24. 787 Matthew Moore 16
25. 11 Justin Stangl 16
26. 888 Zach Raus 16
27. 15 Kyle Sidle 16
28. 181 Teddy Paul 16
29. 19 Stephen Patire 15
30. 571 Michael Sowa 15
31. 52 Kevin M. Hudson 15
32. 522 Rich Lechner 15
33. 5 Andres Benenaula 15
34. 500 Michael Carmona 14
35. 16 Eric Dotterty 14
36. 25 Billy Hauser 14
37. 112 Andrew Mikolaichik 14
38. 374 Christian Telker 13
39. 46 Charles Grembowiel 13
40. 59 Zak Klaptosky 13
41. 653 Lucas Delgrosso 12
42. 53 Brandon Williams 12
43. 182 Kirk Dengler 12
44. 56 Nick Johnson 11
45. 67 Eric Land 11
46. 38x Michael Mackeprang 11
47. 21 Nick Myers 11
48. 51 Mike Minnick 10
49. 150 William Duffy 10
50. 44 Greg Collier 10
51. 516 Frank Viviani 9
52. 167 Charles Schmitt 9
53. 608 Drew Kibler 9
54. 41 Ricky Simone 8
55. 14k Thomas Simpson 8
56. 742 Ryan Cura 8
57. 456 Kyle Miller 8
58. 238 Saeed Abbaszaden 7
59. 219 Craig Doughtery 7
60. 92 Brian Siegel 7
61. 224 James Moore Jr 7
62. 471 Ryan Zimmerman 7
63. 30 Brendan Harmon 6
64. 94 Jacob Morrison 6
65. 27 Jason Chavez 6
66. 586 Kevin Quigley 6
67. 47x Zachary Reinson 6
68. 70 Anthony Farina 5
69. 125 Eaton Cory 5
70. 32 Justin Frederick 5
71. 362 Jake Bolles 5
72. 153 William Atward 4
73. 253 Stephen Durbano 3
74. x Matthew Zavattaro 3
75. 261 Mike Tippin Jr 3
76. 1 Evan Thompson 2
77. 28 Steven Dickson 2
78. 704 James Simonsen 2
79. 49 Austin Barone 2
125 2 Stroke
Pos. # Name Points
1. 55 Tyler Loud 150
2. 386 Michael Detwiler 120
3. 95 Erik Robbins 99
4. 806 Cole Gonnella 72
5. 66 Jacob Hartranft 44
6. 22 Ryan Zaveral 34
7. 641 Hunter Stempel 32
8. 122 Britton Feulner 30
9. 131 Kevin Hicks Jr 29
10. 117 Angelo Curro 28
11. 347 Corey Wademan 26
12. 54 Tyler Greenaway 24
13. 256 Daniel Difabio 24
14. 221 Frank Robie 16
15. 30 Ryan Patterson 16
16. 781 Justin Yanvary 16
17. 87 Robert Rose 16
18. 534 Ryan Pinter 15
19. 70x Fred Marsalisi 15
20. 41 Justin Francisco 14
21. 149 Macklin Mcquade 13
22. 225 Garrett Schwippert 13
23. 318 Ricky Undercaffler 13
24. 22k Karl Ciamaichelo 12
25. 735 Bryan Shelley 12
26. 41 Brian Rugglero 12
27. 384 Nick Feindt 12
28. 329 Andrew Annuzzi 11
29. 522 Rich Lechner 11
30. 384 Nick Feindt 10
31. 49r Brian Lacinski 10
32. 122x Ryan Roller 9
33. 27k Kyle Helka 8
34. 82a Beau Woodrick 7
45+
Pos. # Name Points
1. 221 Joe Reilly 152
2. 51 Ken Bordzuk 135
3. 60 Joseph Fritz 99
4. 26 Robert Chayka 76
5. 343 Jerry Seip 68
6. 182 Rick Rosseter 65
7. 10 Steve Lewis 58
8. 83 Chris Suydam 56
9. 320 Jeffrey Mesler 54
10. 248 Harold Glissen 53
11. 405 Jose Clemente 49
12. 553 Andrew Bassista 47
13. 143 Stanley Poulsen 37
14. 209 James Hayes 30
15. 14v John Majcher 28
16. 320 Jeffrey Mesler 28
17. 89 Edward Olsen 26
18. 85 Vincent Saluzzi 25
19. 0 Tom Green 23
20. 6 Henry Knabe Jr. 23
21. 960 Al Collioud 23
22. 90 David Clemence 20
23. 92 Todd Miller 19
24. 34 Ken Blackwell 17
25. 72 Chris Biringer 17
26. 603 Michael Bilardello 17
27. 282 William Peoples 16
28. 911 Chuck Thomas 16
29. 7 Michael Twiford 14
30. 59 Glenn Arduini 14
31. 106 Alan Obrien 14
32. 362 Clayton Keeler 14
33. 27 John Delgrosso 14
34. 706 Frank Tussel 13
35. 930 Mark Loniewski 13
36. 20 James Mcgee 13
37. 930 Mark Loniewski 12
38. 5 Edgar Benenaula 12
39. 57 Paul Hanna 12
40. 4 Robert Mcguire, Jr 11
41. 55g Geraldo Santos 11
42. 41 Gary Gengel 11
43. 24 Mark Schaaf 10
44. 826 Robert Gruver 9
45. 913 John Morrisroe 9
46. 60x Gary Thomas 8
47. 125 Kevin Mckenna 8
48. 515 John Graham 8
49. 8l Glenn Schere 7
50. 156 Marc Tiesler 7
51. 146x Jeff Burns 7
52. 223 Ken Roma 7
53. 16 Robert Leskanic 6
54. 611 Charles Hughes Sr 5
55. 771 Michael Kehoe 5
56. 87 Robert Rose 4
57. 731 David Koester 4
58. 485 Marvin Suydam 4
59. 19 Bruce Cahoon 2
60. 742 Greg Stackhouse 2
2009 Raceway Park Points
Expert Classes
25+ Expert “a”
Pos. # Name Points
1. 33 James Mc Ilvaine 135
2. 812 Brian Smith 126
3. 26 Robert Toth 104
4. 235 Robert Quinn 102
5. 27 Frank Eckel 97
6. 576 Christophe Chomko 93
7. 202 Antonio Poccia 81
8. 283 Carl Anderson 71
9. 25v Sean Gaughan 65
10. 223 Michael Davis Jr 62
11. 31 Barry Carsten 51
12. 348 Darren Edsall 50
13. 770 Jason Harper 33
14. 56 Ethan Waybright 28
15. 34 Ken Blackwell 24
16. 461 Dave Ginolfi 24
17. 131 Jed Schappert 20
18. 413 Richard Zupko 18
19. 28 Kurt Mcmillen 17
20. 833 Todd Stavac 17
21. 444 Greg Pamart 17
22. 185 Ty Wallace 16
23. 88 Ivo Camacho 16
24. 71 Philip Thompson 16
25. 88 Ivo Camacho 16
26. 28 Jeremy Parsons 15
27. 746 Paul Corey 15
28. 665 Frank Smith 14
29. 265 Andrew Pingotti 14
30. 166 Daniel Grimm 14
31. 256 Larry Harper 11
32. 29 Antonio Gardfalo 10
33. 30 Ryan Patterson 10
34. 497 Curt Beloy 10
35. 78 Mike Giulian 9
36. 930 Gaylon Dickson 8
37. 464 David Born 7
38. 591 Onorino Fascelli 6
39. 417 Steven Nickerson 5
40. 277 Sean Gillies 5
41. 35 Daniel Jones 5
42. 7 Greg Lurch 4
43. 26 Ryan Omalley 4
44. 29x Jeremy Weniger 4
45. 406 John Smith 3
46. 39 Victor Schepisi 3
47. 23 Bob Lapusnak 2
48. 363 Frank Rockino 2
40+ Senior Expert “a”
Pos. # Name Points
1. 437 Chris Prenderville 168
2. 33 James Mc Ilvaine 146
3. 31 Barry Carsten 136
4. 221 Joe Reilly 118
5. 317 Phil Spagnola 115
6. 256 Larry Harper 115
7. 42 John Ward 98
8. 39 Victor Schepisi 67
9. 343 Jerry Seip 65
10. 156 Marc Tiesler 55
11. 11 Jim Kapitan 55
12. 18 Kenneth Dwight Jr. 46
13. 60 Joseph Fritz 44
14. 248 Harold Glissen 40
15. 83 Chris Suydam 35
16. 34 Ken Blackwell 30
17. 405 Jose Clemente 29
18. 417 Steven Nickerson 20
19. 14v John Majcher 20
20. 209 James Hayes 19
21. 663 Rich Jarvis 19
22. 85 Vincent Saluzzi 16
23. 28 Kurt Mcmillen 16
24. 603 Michael Bilardello 14
25. 6 Henry Knabe Jr. 13
26. 36 Larry Earle 12
27. 63 David Mclean 11
28. 117 Ted Blackman 10
29. 59 Glenn Arduini 10
30. 930 Mark Loniewski 9
31. 89 Edward Olsen 9
32. 890 James Kusmider 9
33. 24k Robert Korchak 8
34. 7 Michael Twiford 8
35. 282 William Peoples 7
36. 930 Mark Loniewski 7
37. 41 Gary Gengel 7
38. 911 Chuck Thomas 6
39. 913 John Morrisroe 6
40. 313 John Stewart 5
41. 871 Andrew Ujhelyi 5
42. 4 Robert Mcguire, Jr 4
43. 896 Matt Forman 2
44. 8l Glenn Schere 2
45. 930 Gaylon Dickson 2
250 Pro/expert “a”
Pos. # Name Points
1. 618 Robert Malkiewicz 98
30+ Vet Expert “a”
Pos. # Name Points
1. 33 James Mc Ilvaine 135
2. 31 Barry Carsten 119
3. 812 Brian Smith 116
4. 576 Christophe Chomko 103
5. 27 Frank Eckel 94
6. 25v Sean Gaughan 87
7. 235 Robert Quinn 69
8. 11 Jim Kapitan 60
9. 256 Larry Harper 57
10. 437 Chris Prenderville 53
11. 42 John Ward 53
12. 26 Robert Toth 52
13. 770 Jason Harper 49
14. 202 Antonio Poccia 49
15. 343 Jerry Seip 46
16. 155 Joe Pateman 42
17. 18 Kenneth Dwight Jr. 40
18. 39 Victor Schepisi 38
19. 348 Darren Edsall 37
20. 277 Sean Gillies 34
21. 413 Richard Zupko 31
22. 417 Steven Nickerson 28
23. 34 Ken Blackwell 24
24. 56 Ethan Waybright 23
25. 131 Jed Schappert 22
26. 833 Todd Stavac 20
27. 156 Marc Tiesler 20
28. 28 Jeremy Parsons 19
29. 444 Greg Pamart 16
30. 28 Kurt Mcmillen 15
31. 591 Onorino Fascelli 15
32. 179 Robert Abram 14
33. 665 Frank Smith 14
34. 317 Phil Spagnola 13
35. 185 Ty Wallace 11
36. 924 Mark Schweibinz 9
37. 78 Mike Giulian 6
38. 930 Gaylon Dickson 5
39. 71 Philip Thompson 4
40. 896 John Lyons 4
41. 73 Brendon Allen 2
42. 73 Brendan Allen 2
43. 628 Joe Fontana 2
44. 29 Antonio Gardfalo 2
45. 66 Alfred Portilla 2
46. 363 Frank Rockino 2
47. 23 Bob Lapusnak 2
48. 24k Robert Korchak 2
49. 464 David Born 2
50. 86 Robert Buifield 2
51. 925 Paul Bruno 2
52. 871 Andrew Ujhelyi 2
53. 960 Al Collioud 2
Open Expert “a”
Pos. # Name Points
1. 618 Robert Malkiewicz 89
2. 27 Frank Eckel 51
3. 31 Barry Carsten 46
2009 Raceway Park Points
Amateur Classes
250 Amateur “b”
Pos. # Name Points
1. 965 Robert Marshall Jr 104
2. 288 Paul Meier 83
3. 49 Austin Barone 64
4. 487 Tyler Golding 62
5. 877 Talon Distefano 56
6. 10 Steven Lewis 51
7. 251 Christopher Brembowiec 48
8. 35 Joey Peters 44
9. 301 Sal Calamita 44
10. 55 Brett Tave 35
11. 59 Zak Klaptosky 34
12. 57 Nick Desiderio 34
13. 22 Ryan Zaveral 33
14. 161 Charles Sherby Jr 32
15. 787 Matthew Moore 30
16. 955 Austin Phelps 30
17. 41 Ricky Simone 29
18. 4 Kenneth Rand 28
19. 56 Dominick Guastella 28
20. 633 Brad Wainwright 27
21. 25 Billy Hauser 27
22. 719 Damon Rummel 27
23. 926 Daniel Ohara 27
24. 824 Juan Paul Sanchez 26
25. 471 Banjamin Rio 25
26. 197 Patrick Desantis 23
27. 13x Damian Krause 23
28. 107 Jack Rowe 22
29. 221 Frank Robie 20
30. 396 Joe Cancellieri 19
31. 319 Peter Caloia 19
32. 349 Jason Brooks 18
33. 461 Frank Lettieri 17
34. 43 Jake Scott 17
35. 571 Michael Sowa 15
36. 97 Max Callan 15
37. 656 Alex Stavola 15
38. 116 Michael Lang 15
39. 27 Jason Chavez 15
40. 72 Tyler Wozney 15
41. 775 Arthur Stryker 14
42. 83 Larry Mc Vay 14
43. 20x Mike Lacerenza 14
44. 20 Chris Dumphy 13
45. 806 Jordan Koeller 13
46. 15 Michael Fowler 13
47. 16 Austin Ebberup 13
48. 142 Paul Sanfelice 13
49. 512 Christopher Duymich 12
50. 19 Tyler Conner 12
51. 14 Chase Simone 11
52. 706 Zach Tussel 11
53. 60 James Doolittle 11
54. 253 James Mccooe 10
55. 60 Kyle Endriss 9
56. 38x Michael Mackeprang 8
57. 212 Sean Koeller 8
58. 88 Ty Space 8
59. 57x Alex Gerace 7
60. 224 James Moore Jr 7
61. 225 Addison Yingling 7
62. 7 Shawn Jackson 6
63. 129 Ken Rand 5
64. 22 Zachary Lang 5
65. 511 Kyle Hill 5
66. 686 Charlie Miller 5
67. 3 Richard Kastle 4
68. 66 Jacob Hartranft 4
69. 21 Kevin Costello 4
70. 377 Ralph Roccisavo 4
71. 204 Nick Palazzolo 4
72. 505 Bogen Cochran 4
73. 208 Cody Veverka 4
74. 30 Brendan Harmon 4
75. 14d Anthony Dalessandro 4
76. 62 Konstantin Dergunon 4
77. 49 Troy Davis 4
78. 521 Eddie Jones 3
79. 512 David Fleishman 3
80. 093 Mark Terpak 2
81. 52 Kevin M. Hudson 2
82. 505 Nicholas Peccarelli 2
83. 64 Eavan Ellefsen 2
84. 12 Steven Sparks 2
85. 924 Nick Curiale 2
86. 120 Bryan Smith 2
87. 4 William Zicha 2
88. 518 Scott Kalnas 2
89. 46 Gregory Jaronczyk 2
90. 44 Greg Collier 2
91. 105 Jordan Race 2
92. 19 Damon Flurschutz 2
93. 494 Clay Smith 2
94. 980 Brandon Johnson 2
95. 71 Keith Moazeni 2
96. 53 Elliott Armstrong 2
97. 681 Vincent Marino 2
98. 28 Steven Dickson 2
99. x Matthew Zavattaro 2
100. 737 Joshua Mezger 2
101. 183 William Canning 2
Open Amateur “b”
Pos. # Name Points
1. 288 Paul Meier 102
2. 184 Joseph Chmielewski 74
3. 10 Steven Lewis 60
4. 877 Talon Distefano 56
5. 487 Tyler Golding 54
6. 131x Joshua Willin 48
7. 52 Kevin M. Hudson 42
8. 377 Ralph Roccisavo 38
9. 197 Patrick Desantis 37
10. 787 Matthew Moore 35
11. 471 Banjamin Rio 34
12. 161 Charles Sherby Jr 33
13. 926 Daniel Ohara 32
14. 14 Chase Simone 31
15. 83 Larry Mc Vay 30
16. 25 Billy Hauser 30
17. 505 Bogen Cochran 29
18. 656 Alex Stavola 27
19. 710 Nicholas Haber 27
20. 571 Michael Sowa 26
21. 56 Dominick Guastella 26
22. 319 Peter Caloia 25
23. 14 Marcello Vasquez 25
24. 318 Joe Fritz 24
25. 3 Richard Kastle 21
26. 59 Zak Klaptosky 21
27. 116 Michael Lang 21
28. 349 Jason Brooks 21
29. 57 Nick Desiderio 17
30. 722 Jon Reber 17
31. 461 Frank Lettieri 17
32. 43 Jake Scott 17
33. 20x Mike Lacerenza 17
34. 512 Christopher Duymich 16
35. 65 Gavin Keblish 16
36. 719 Damon Rummel 15
37. 571 Mic Sowa 15
38. 671 Ken Lake 15
39. 27 Jason Chavez 15
40. 15 Michael Fowler 14
41. 301 Sal Calamita 14
42. 806 Jordan Koeller 14
43. 57x Alex Gerace 13
44. 46 Charles Grembowiel 13
45. 72 Tyler Wozney 13
46. 33 Victor Palmieri 12
47. 706 Zach Tussel 11
48. 51 Mike Minnick 11
49. 775 Arthur Stryker 11
50. 78 Robert Mcconnell 10
51. 38 Nikhail Grichin 10
52. 374 Christian Telker 9
53. 30 Travis Spader 9
54. 67 Eric Land 9
55. 16 Austin Ebberup 9
56. 686 Charlie Miller 8
57. 24k Chris Kalhauge 7
58. 53 Brandon Williams 7
59. 64 Eavan Ellefsen 7
60. 7 Shawn Jackson 7
61. 212 Sean Koeller 6
62. 456 Kevin Kolb 6
63. x Lee Wallace 5
64. 120 Bryan Smith 5
65. 20 Chris Dumphy 5
66. 505 Nicholas Peccarelli 4
67. 208 Cody Veverka 4
68. 436 Gary Saylor 4
69. 157 Brian Yuhas 3
70. 521 Eddie Jones 3
71. 233 Ron Hansen 2
72. 12w Will Hecksteden 2
73. 42 Kyle Mell 2
74. 22 Zachary Lang 2
75. 924 Nick Curiale 2
76. 260 Russell Williams 2
77. 688 Gabe Woodrow 2
78. 28 Mike Correa 2
79. 34 Jenna Smith 2
80. 483 George Finch 2
81. 21w Nicholas Weber 2
82. 234 Thomas Abaldo 2
25+ Amateur “b”
Pos. # Name Points
1. 607 Richard Jacobs 133
2. 520 Ed Graham 111
3. 626 Ryan Golding 100
4. 4 Kenneth Rand 91
5. 341 Scott Taylor 76
6. 33 Victor Palmieri 64
7. 49 Austin Barone 61
8. 50 Mike Biondo 52
9. 3 Cristiano Dutra 47
10. 30 Travis Spader 45
11. 234 Thomas Abaldo 35
12. 483 George Finch 33
13. 38 Eric Hampson 31
14. 78 Ronald Fasone 30
15. 138 Rob Kirkpatrick 29
16. 14 Marcello Vasquez 28
17. 59j Jonathan Perego 27
18. 71 Robert Stober 25
19. 07 Jimmy Ivy 24
20. 88m Michael Myers 23
21. 30 Travis Spader 17
22. 129 Ken Rand 17
23. 7 Shawn Jackson 17
24. 939 John Tavernese 16
25. 77 Jeff Lanieu 16
26. 76 Wellington Souza 16
27. 26 Thomas Griffin 15
28. 518 Scott Kalnas 15
29. 143 Domenic Dipasquale 14
30. 194 Rob Novak 14
31. 36 Kevin Thomasey 12
32. 46 Gregory Jaronczyk 12
33. 80 Ronald Abrams 12
34. 75 Jose Romero 12
35. 31x William Orrego 11
36. 413 James Bunnell 11
37. 58 Emiliano Penazzi 11
38. 238 Saeed Abbaszaden 10
39. 95 Gerry Scaletti 10
40. 62 Konstantin Dergunon 10
41. 148 Carter Olcott 10
42. 425 Bill Ford 10
43. 318 Jason Luty 9
44. 630 Michael Moros 9
45. 717 Shawn Macumber 9
46. 21w Nicholas Weber 8
47. 2 Henry Garcia 8
48. 422 Bill Ostlin 7
49. 21 Steven J 7
50. 35 Derek Martzall 6
51. 233 Ron Hansen 5
52. 4q Michael Lewis 5
53. 31 Jose L. Reinoso 5
54. 338 Luiz Peregrino 4
55. 67 Luis Ovidio 4
56. 276 Scott Polachele 4
57. 722 Mike Fumia 3
58. 461 George Romanczuk Jr. 3
59. 360 Chester Mills 2
30+ Amateur “b”
Pos. # Name Points
1. 4q Michael Lewis 149
2. 607 Richard Jacobs 128
3. 520 Ed Graham 114
4. 33 Victor Palmieri 109
5. 737 Jason Baratta 92
6. 50 Mike Biondo 84
7. 26 Robert Chayka 69
8. 88m Michael Myers 61
9. 95 Gerry Scaletti 55
10. 341 Scott Taylor 51
11. 939 John Tavernese 46
12. 30 Travis Spader 42
13. 113 James Thomas 38
14. 304 Carl Herrforth 36
15. 3 Cristiano Dutra 36
16. 71 Robert Stober 34
17. 38 Eric Hampson 30
18. 78 Ronald Fasone 27
19. 59j Jonathan Perego 25
20. 713 Michael Adams 25
21. 412 Jim Smith 22
22. 717 Shawn Macumber 20
23. 48 Benji Dalton 20
24. 26 Thomas Griffin 20
25. 77 Jeff Lanieu 17
26. 360 Dean Mauro 17
27. 425 Bill Ford 16
28. 318 Jason Luty 15
29. 07 Jimmy Ivy 15
30. 56b Eric Boyer 15
31. 31x William Orrego 14
32. 322 Barry Nyul 14
33. 94 Richard Millon 13
34. 100 Mike Parishy 13
35. 13 Eric Kronoff 13
36. 723 Marc Ondy 13
37. 112 Harvey Spencer 13
38. 913 John Morrisroe 13
39. 74 Aparecipo Silva 12
40. 22 Patrick O’connor 12
41. 75 Jose Romero 11
42. 21 Patrick Nolan 11
43. 58 Gery Vandervliet 10
44. 456 Kevin Kolb 10
45. 30 Travis Spader 10
46. 28j Jesse Polizzi 10
47. 6a Thomas Anzellotto 9
48. 817 Gary Born 9
49. 36 E. M. Adams 9
50. 20 James Mcgee 9
51. 336 Anthony Maladra 8
52. 99 Mike Cepress 7
53. 76 Wellington Souza 7
54. 17 Chris Wojenski 7
55. 661 Michael Impons 6
56. 15h Donald Hilstolsky 6
57. 28x Michael Dore 6
58. 73 James Pizzo 5
59. 333 Joe Hegeman 5
60. 21 Patrick Nolan 5
61. 41 Bryan Bitzer 5
62. 83 David Hogge 4
63. 148 Carter Olcott 4
64. 0 Tom Green 3
65. 67 Luis Ovidio 3
66. 360 Chester Mills 3
67. 630 Michael Moros 2
68. 129 John Beers 2
69. 143 Domenic Dipasquale 2
70. 198 Scott Nickerson 2
71. 61 Jason Dineen 2
72. 11 William Butkiewicz 2
73. 422 Bill Ostlin 2
74. 691 Alex Listash 2
75. 53 Richard Desrochers 2
40+ Senior Amateur “b”
Pos. # Name Points
1. 4q Michael Lewis 167
2. 939 John Tavernese 143
3. 723 Marc Ondy 99
4. 26 Robert Chayka 98
5. 44 John Sitar 52
6. 585 Kirk Reinson 43
7. 304 Carl Herrforth 43
8. 0 Tom Green 40
9. 27s Shawn Tumulty 40
10. 10 Steve Lewis 39
11. 41 Bryan Bitzer 39
12. 72 Chris Biringer 38
13. 936 Jeffrey Stempel 34
14. 67 Luis Ovidio 31
15. 913 John Morrisroe 31
16. 630 Michael Moros 30
17. 336 Anthony Maladra 30
18. 412 Jim Smith 29
19. 757 Gerard Ricciardelli 27
20. 691 Alex Listash 27
21. 425 Bill Ford 26
22. 92 Todd Miller 24
23. 28j Jesse Polizzi 22
24. 461 Winston Wisdom 21
25. 476 Rich Luszik 18
26. 360 Dean Mauro 17
27. 21 Patrick Nolan 16
28. 6a Thomas Anzellotto 15
29. 94 Richard Millon 15
30. 571 Patrick Muro 15
31. 83 Lawrence Mcvay 14
32. 224 William Robie 14
33. 721 Chuck Allocca 14
34. 757 Gerard Ricciardelli 14
35. 17 Chris Wojenski 14
36. 15 Greg Metz 13
37. 58 Gery Vandervliet 13
38. 671 Ken Lake 13
39. 99 Mike Cepress 12
40. 101 Dean Zuidema 12
41. 21 Patrick Nolan 12
42. 36 E. M. Adams 12
43. 422 Bill Ostlin 12
44. 28x Michael Dore 12
45. 84 Eric Koeller 11
46. 83 David Hogge 11
47. 5 Edgar Benenaula 11
48. 24d George Sparks 11
49. 7b Kevin Bell 11
50. 485 Marvin Suydam 11
51. 107 Glenn Sutton 11
52. 53 Richard Desrochers 11
53. 8 Karl Bohn 10
54. 79 Bill Iseldyke 10
