Words by Scott Lukaitis
Photos courtesy Raceway News
The 26th annual KROC was held on October 5th and 6th 2002 and again featured some of the nations best racers in attendance. The 125 Expert class saw Josh Woods take the victory followed by Barry Carsten and Ryan Sipes rounded out the podium. The 250 Expert class was won by Team Chevy Trucks Kawasaki racer Ezra Lusk with Damian PLotts in second and Sipes again in third. Other notable names in teh results include Jason Lawrence winning both the 80cc 14/15 and Super Mini classes while in 80cc 10-11 racing Nico Izzi was the winner followed by Tyler Bowers and Trey Canard. 2009 Rockie of the year Justin Barcia was the 65cc7-9 class winner.
Check out some photo highlights below.
Do you have a KROC memory? Let us know by commenting below.
Below is a list of New Jersey riders who competed at the Loretta Lynn’s Amateur nationals in 2002.
Information provided by MxSports
| overall | class | first | last | town |
| 7 | 125 A | CHRIS | HUNTER | FLEMINTON |
| 12 | 125 A / Pro Sport | DAVID | GINOLFI | LAKE HOPATKONG |
| 14 | 125 C Modified | ANTHONY | FONTANA | JACKSON |
| 30 | 125cc Modified 12-15 | STEVE | HUNTER | STOCKON |
| 38 | 125cc Stock 12-15 | STEVE | HUNTER | STOCKON |
| 24 | 250/Open A | CHRIS | HUNTER | FLEMINTON |
| 32 | 250/Open A / Pro Sport | DAVID | GINOLFI | LAKE HOPATKONG |
| 22 | 51cc 4-6 AMA Class 1 | BRUCE | REDFIELD | MONMOUTH JCT |
| 4 | 51cc 4-6 AMA Class 1 | DARIAN | ROBINSON | LITTLE FALLS |
| 42 | 51cc 4-6 Stock Oil Inj | BRYAN | BROWN | BARNEGAT |
| 34 | 51cc 7-8 AMA Class 2 | DYLAN | AHLERT | SOMERVILLE |
| 26 | 51cc 7-8 AMA Class 2 | JOEY | PETERS | ASBURY |
| 29 | 65cc Stock 10-11 | MARCUS | HODGE | HOPATCONG |
| 26 | 65cc Stock 7-9 | FRANK | LETTIERI JR | BRICK |
| 38 | 85cc Modified 9-13 | MARK | LINDSAY | WEST MILFORD |
| 7 | Four Stroke 201cc – 650cc | BRIAN | CARROLL | VINELAND |
| 5 | Vet 30 Plus | BRIAN | CARROLL | VINELAND |










![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=2c1ec167-b5c9-42a8-9a63-00f84b944bb0)

