Photos courtesy Raceway News
The 1999 KROC was the 23rd annual event and was held on October 2nd and 3rd and again featured some memorable names in attendance. Barry Carsten took the 125 class victory while Kawasaki factory star Ricky Carmichael was the 250 class winner.
James Stewart was the Supermini class winner while other names like Phil Nicoletti, Jason Lawrence and Kyle Chisholm were top mini bike riders.
Check out some of the memories below.
Do you have a KROC memory? Let us know by commenting below.
Words by Scott Lukaitis
Photos courtesy Raceway News
1998 saw local TV Channel Comcast cover the event for a 1 hour TV special. The weather didn’t cooperate and was a rainy mess all day long but great racing ensued anyway.
Nick Wey was the 125 expert class winner while fellow Kawasaki pilot Ryan Hughes was the 250 Expert winner. Other notable winners were Jason Lawrence in the 80cc 10/11, James Stewart in the 80cc 12/13 and Gavin Gracyk in the 80cc 14/15 and Supermini classes.
Check out some photo highlights below:
Do you have a KROC memory? Let us know by commenting below.
Words by Scott Lukaitis
Images courtesy Raceway News
Fast forward to 1997. I have a bit of a gap in my coverage of the last couple of years. Perhaps if you have some photos or Raceway News issues you would like to contribute to the cause please let me know at the comment section below. Some interesting names are beginning to appear in the KROC reults. Riders like James Stewart, who went 1-1 in 85cc 10-11 and 1-1 in the supermini class, and Jason Lawrence 7th overall 85 10-11. Ben Riddle defeated Travis Pastrana…yes that Travis Pastrana in 125″B” class racing. The 125 Expert podium was Damon Huffman, Ricky Carmichael and Nick Wey 1,2,3 and 250 Expert class results saw Jeff Emig, Ryan Hughes and Jean Sebastien Roy finish first through third.Josh Woods took home a brand new KX courtesy of Woodbridge Powersports in the Ironman Classic event.
Enjoy some highlights below.
Related articles by Zemanta
- Rich Trevelise Through the Years (01659d2.netsolhost.com)
The 1992 KROC was a Kawasaki sweep of the expert classes. The 125 class saw Timmy Ferry, Ryan Hughes and Robbie Reynard go 1,2,3. The 250 class was Reynard, Hughes and Ray Sommo 1,2,3 and 500 class racing saw Kawasaki Factory stars Mike Kiedrowski take first and second while KTM rider Keith Johnson rounded out the top 3.
Do you have a KROC memory? Let us know by commenting below.

The 1990 version of the fall classic saw many big name pro riders in attendance. Names like Ronnie Tichenor, Johnny O’Mara, Micky Dymond, Jeff Metasevich, Doug Henry and John Dowd came to do battle with Raceway Park’s finest. Check out the highlights below.
Do you have a KROC memory? Let us know by commenting below.
Below is a list of New Jersey riders who competed at the Loretta Lynn’s Amateur nationals in 1999.
Information provided by MxSports
| overall | class | first | last | town |
| 19 | 125 A | MARK | WUNDRACK | WEST MILFORD |
| 38 | 125 A / Pro Sport | MARK | WALDELE | POMPTON PLAINS |
| 17 | 125 B Modified | DAVE | GINOLFI | LAKE HOPATCONG |
| 6 | 125 C Modified | MATTHEW | KLEUSKENS | EGG HARBOR |
| 12 | 125 C Stock | MATTHEW | KLEUSKENS | EGG HARBOR |
| 11 | 250/Open A | MARK | WUNDRACK | WEST MILFORD |
| 26 | 250/Open A / Pro Sport | MARK | WALDELE | POMPTON PLAINS |
| 27 | 250/Open B Stock | PATRICK | BARRY | SOUTH DENNIS |
| 11 | 250/Open B Stock | DAVE | GINOLFI | LAKE HOPATCONG |
| 29 | 250/Open B Stock | FRANK | PASQUALE | TOWACO |
| 9 | 51cc 4-6 AMA Class 1 | FRANK | LETTIERI JR | BRICK |
| 39 | 51cc 4-6 Stock Oil Inj | MARK | MEITERMAN | MORGANVILLE |
| 32 | 51cc 7-8 AMA Class 2 | EDWARD | IZYKOWICZ | WHIPPANY |
| 19 | Four Stroke 201cc – 650cc | THOMAS | BURTON | STEWARTSVILLE |
| 17 | Four Stroke 201cc – 650cc | FRANK | PASQUALE | TOWACO |
| 32 | Four Stroke 201cc – 650cc | JED | SCHAPPERT | KEARNY |
| 6 | Senior 40 Plus | KEITH | MANN | HEWITT |
Below is a list of New Jersey riders who competed at the Loretta Lynn’s Amateur nationals in 1998.
Information provided by MxSports
| overall | class | first | last | town |
| 35 | 125 B Modified | JEFFREY | PAUL | BELVIDERE |
| 38 | 125 B Modified | MARK | WUNDRACK | WEST MILFORD |
| 32 | 125 B Stock | DAVID | GINOLFI | LAKE HOPATKONG |
| 41 | 125cc Modified 12-15 | DAVID | GINOLFI | LAKE HOPATKONG |
| 6 | 250/Open B Modified | CHRIS | HUNTER | FLEMINGTON |
| 31 | 250/Open B Stock | JASON | FEDO | OAK RIDGE |
| 2 | 250/Open B Stock | CHRIS | HUNTER | FLEMINGTON |
| 34 | 250/Open B Stock | JED | SCHAPPERT | KEARNY |
| 19 | 250/Open B Stock | MARK | WALDELE | POMPTON PLAINS |
| 23 | 250/Open B Stock | MARK | WUNDRACK | WEST MILFORD |
| 25 | 250/Open C | WESLEY | REBISZ | POMPTON PLAINS |
| 28 | 51cc 4-6 AMA Class 1 | MICHAEL | MEITERMAN | MORGANVILLE |
| 33 | 51cc 4-6 Stock Oil Inj | MARK | MEITERMAN | MORGANVILLE |
| 14 | 65cc Stock 10-11 | RYAN | O’LAUGHLIN | DAYTON |
| 21 | 85cc Modified 14-15 | DEREK | BURLEW | CLIFFWOOD BEACH |
| 39 | 85cc Modified 14-15 | EDDIE | GLEASON | JACKSON |
| 19 | 85cc Stock 14-15 | DEREK | BURLEW | CLIFFWOOD BEACH |
| 14 | 85cc Stock 14-15 | EDDIE | GLEASON | JACKSON |
| 20 | Four Stroke 201cc – 650cc | LUKE | SCHAPPERT | KEARNY |
| 33 | Four Stroke 201cc – 650cc | ERIC | STRATTEN | OCEAN VIEW |
| 11 | Masters Plus 50 | REES | FIRESTONE | EDISON |
Below is a list of New Jersey riders who competed at the Loretta Lynn’s Amateur nationals in 1997.
Information provided by MxSports
| overall | class | first | last | town |
| 21 | 125 B Stock | JEFF | FLEECE | HAMBURG |
| 10 | 125cc Modified 12-15 | CHRIS | HUNTER | FLEMINTON |
| 14 | 125cc Stock 12-15 | CHRIS | HUNTER | FLEMINTON |
| 38 | 125cc Stock 12-15 | MARK | WUNDRACK | WEST MILFORD |
| 11 | 51 AMA Stk 4-6 | ZACHARY | WHITMORE | HOPE |
| 8 | 65cc Stock 10-11 | RYAN | O’LAUGHLIN | DAYTON |
| 32 | 85cc Modified 14-15 | DAVID | GINOLFI | LAKE HOPATKONG |
| 40 | 85cc Modified 14-15 | TYLER | GRIFFIN | TOWACO |
| 42 | 85cc Stock 14-15 | DAVID | GINOLFI | LAKE HOPATKONG |
Below is a list of New Jersey riders who competed at the Loretta Lynn’s Amateur nationals in 1996.
Information provided by MxSports
| overall | class | first | last | town |
| 32 | 125 A Modified | KEVIN | MIGLIORE | BRIDGEWATER |
| 28 | 125 A Stock | JASON | HARPER | NEW EGYPT |
| 16 | 125cc Modified 12-15 | CHRIS | HUNTER | FLEMINTON |
| 40 | 125cc Modified 12-15 | ROBERT | WOOD | WRIGHTSTOWN |
| 41 | 125cc Modified 12-15 | MARK | WUNDRACK | WEST MILFORD |
| 9 | 125cc Stock 12-15 | CHRIS | HUNTER | FLEMINTON |
| 43 | 125cc Stock 12-15 | ROBERT | WOOD | WRIGHTSTOWN |
| 22 | 250 C | GLENN | WAITE III | WHITING |
| 27 | 250/Open A Modified | KEVIN | MIGLIORE | BRIDGEWATER |
| 19 | 250/Open A Stock | JASON | HARPER | NEW EGYPT |
| 15 | 51cc 4-6 Stock | MARK | ALNEMY | WANTAGE |
| 40 | 51cc 4-6 Stock | TAYLOR | MURPHY | MT. HOLLY |
| 21 | 65cc Stock 7-9 | RYAN | O’LAUGHLIN | DAYTON |
| 25 | 85cc Modified 14-15 | JASON | FEDO | OAK RIDGE |
| 34 | 85cc Modified 14-15 | JASON | GORITSKI | LAKE |
| 36 | 85cc Modified 9-13 | DEREK | BURLEW | CLIFFWOOD BEACH |
| 31 | 85cc Stock 12-13 | DAVE | GINOLFI | LAKE HOPATCONG |
| 16 | Masters Plus 50 | KENNETH | BREWER | WILLINGBORO |
| 28 | Open B/C | ERIC | STRATTEN | OCEAN VIEW |
| 18 | Supermini 12-15 | MARK | WUNDRACK | WEST MILFORD |
Below is a list of New Jersey riders who competed at the Loretta Lynn’s Amateur nationals in 1995.
Information provided by MxSports
| overall | class | first | last | town |
| 10 | 125 B Modified | JASON | HARPER | NEW EGYPT |
| 36 | 125 B Modified | MARK | SHCWEIBINZ | WOODBINE |
| 30 | 125 B Modified | BILLY | SNOOK | VINELAND |
| 18 | 125 B Stock | DONALD | DICILLO | LANOKA HARBOR |
| 7 | 125cc Modified 12-15 | JASON | HARPER | NEW EGYPT |
| 22 | 125cc Modified 12-15 | KURT | ROBBINS | SHAMONG |
| 16 | 125cc Stock 12-15 | CHRIS | HUNTER | FLEMINTON |
| 29 | 125cc Stock 12-15 | KURT | ROBBINS | SHAMONG |
| 25 | 125cc Stock 12-15 | ROBERT | WOOD | WRIGHTSTOWN |
| 2 | 250 B Modified | JOHN | SCHNEIDER | PETERSBURG |
| 14 | 250 B Modified | MARK | SCHWEIBINZ | WOODBINE |
| 9 | 250 B Modified | BILLY | SNOOK | VINELAND |
| 22 | 250 B Stock | JOHN | SCHNEIDER | PETERSBURG |
| 22 | 250/Open A Modified | KEVIN | MIGLIORE | BRIDGEWATER |
| 26 | 250/Open A Stock | KEVIN | MIGLIORE | BRIDGEWATER |
| 6 | 65cc Stock 10-11 | DEREK | BURLEW | CLIFFWOOD BEACH |
| 9 | 85cc Modified 14-15 | CHRIS | HUNTER | FLEMINTON |
| 27 | 85cc Stock 14-15 | JEFF | FLEECE | HAMBURG |
| 14 | 85cc Stock 7-11 | DEREK | BURLEW | CLIFFWOOD BEACH |
| 17 | Plus 25 | HENRY | KNABE | PISCATAWAY |
| 27 | Supermini 12-15 | MARK | WUNDRACK | WEST MILFORD |
| 22 | Vet A Plus 30 | HENRY | KNABE | PISCATAWAY |
Below is a list of New Jersey riders who competed at the Loretta Lynn’s Amateur nationals in 1994.
Information provided by MxSports
| overall | class | first | last | town |
| 25 | 125 B Modified | DONALD | DICILLO | LANOKA HARBOR |
| 11 | 125 B Modified | STEVEN | MOQUIN | SOUTH HAMPTON |
| 27 | 125 B Stock | DONALD | DICILLO | LANOKA HARBOR |
| 37 | 125 B Stock | STEVEN | MOQUIN | SOUTH HAMPTON |
| 26 | 250 B Modified | MATT | JEFFERSON | OCEAN VIEW |
| 34 | 250 B Stock | KEVIN | MIGLIORE | BRIDGEWATER |
| 9 | 250 C Modified | JOHN | MACKLIN | HOWELL |
| 12 | Masters Plus 50 | DONALD | HEIDER | ESTELL MANOR |
| 42 | Open B/C | RICHARD | ELIAS | HOWELL |
| 12 | Open B/C | ROBERT | SIMPSON | MILFORD |
| 35 | Senior Plus 40 | DENNIS | HENNESSY | DOROTHY |
| 28 | Vet A Plus 30 | MICHAEL | ANGERMAN | MAYS LANDING |
| 42 | Vet B Plus 30 | RICHARD | ELIAS | HOWELL |
| 25 | Vet B Plus 30 | ROBERT | SIMPSON | MILFORD |
| 33 | Vet B Plus 30 | LOUIS | VOLPE JR | VINELAND |
Below is a list of New Jersey riders who competed at the Loretta Lynn’s Amateur nationals in 1993.
Information provided by MxSports
| overall | class | first | last | town |
| 17 | 125 A Stock | MIKE | PEAT | HOWELL |
| 35 | 125 B Modified | DONALD | DICILLO | LANOKA HARBOR |
| 7 | 125 B Modified | BILLY | SNOOK | VINELAND |
| 29 | 125 B Stock | CHAD | SMITH | JACKSON |
| 38 | 125 C Nov Mod | MARC | PYKE | HIGH BRIDGE |
| 17 | 125 C Nov Stk | JAMES | MORGAN | MILLEVILLE |
| 17 | 125cc Modified 12-15 | RONNIE | FAISST | MAYS LANDING |
| 9 | 125cc Modified 12-15 | BILLY | SNOOK | VINELAND |
| 17 | 125cc Stock 12-15 | RONNIE | FAISST | MAYS LANDING |
| 30 | 125cc Stock 12-15 | JAMES | MORGAN | MILLEVILLE |
| 22 | 250 B Modified | RICHARD | SCHMIDT | HOWELL |
| 24 | 250 B Modified | PRESTON | SWAIN JR | VINELAND |
| 28 | 250 B Stock | MATT | JEFFERSON | OCEAN VIEW |
| 12 | 250 B Stock | RICHARD | SCHMIDT | HOWELL |
| 10 | 250 B Stock | CHAD | SMITH | JACKSON |
| 24 | 250 B Stock | PRESTON | SWAIN JR | VINELAND |
| 30 | 250 B Stock | ERIC | SWARTWOOD | RANDOLPH |
| 25 | 250 C Nov Stk | THEODORE | KUCOWSKI | WRIGHTSTOWN |
| 16 | 250 C Nov Stk | TODD | LITTLE | CLIFFWOOD BEACH |
| 7 | 250/Open A Stock | MIKE | PEAT | HOWELL |
| 25 | 85cc Modified 14-15 | JOHN | SCHNEIDER | PETERSBURG |
| 14 | 85cc Modified 9-13 | JASON | HARPER | NEW EGYPT |
| 42 | 85cc Modified 9-13 | CHRIS | HUNTER | FLEMINTON |
| 4 | 85cc Stock 14-15 | JOHN | SCHNEIDER | PETERSBURG |
| 8 | 85cc Stock 7-11 | CHRIS | HUNTER | FLEMINTON |
| 23 | Open B/C | MARK | COOPER | TOMS RIVER |
| 33 | Open B/C | RICHARD | ELIAS | HOWELL |
Below is a list of New Jersey riders who competed at the Loretta Lynn’s Amateur nationals in 1992.
Information provided by MxSports
| overall | class | first | last | town |
| 7 | 125 A Modified | JOEL | DENGLER | CHATSWORTH |
| 1 | 125 A Modified | TIMMY | FERRY | WASHINGTON |
| 5 | 125 B Modified | BILLY | DE LANZO | CAPE MAY COURT HOUSE |
| 20 | 125 B Modified | RALPH | DE LANZO | CAPE MAY COURT HOUSE |
| 6 | 125 B Modified | NEIL | WOERNER | MAYS LANDING |
| 20 | 125 B Stock | RALPH | DE LANZO | CAPE MAY COURT HOUSE |
| 4 | 125 B Stock | NEIL | WOERNER | MAYS LANDING |
| 22 | 125 C Nov Mod | RICH | DI FALCO | SICKLERVILLE |
| 39 | 125 C Nov Mod | JASON | DURHAM | MILLVILLE |
| 24 | 125 C Nov Stk | RICH | DI FALCO | SICKLERVILLE |
| 16 | 250 B Modified | JASON | CORZINE | MADISON |
| 18 | 250 B Modified | BILLY | DE LANZO | CAPE MAY COURT HOUSE |
| 19 | 250 B Modified | RYAN | PRICE | WILLINGBORO |
| 15 | 250 B Modified | RICHARD | SCHMIDT | HOWELL |
| 21 | 250 B Stock | JASON | CORZINE | MADISON |
| 27 | 250 B Stock | RONALD JR | DURHAM | MILLVILLE |
| 13 | 250 B Stock | RYAN | PRICE | WILLINGBORO |
| 13 | 250 C Nov Mod | PETE | BENNETT | FORKED RIVER |
| 23 | 250 C Nov Mod | JON | LOMBARDO | CRESSKILL |
| 13 | 250 C Nov Stk | PETE | BENNETT | FORKED RIVER |
| 15 | 250/Open A Modified | BRIAN | BEHRMANN | FORKED RIVER |
| 7 | 250/Open A Modified | JOEL | DENGLER | CHATSWORTH |
| 1 | 250/Open A Modified | TIMMY | FERRY | WASHINGTON |
| 21 | 250/Open A Stock | BRIAN | BEHRMANN | FORKED RIVER |
Somehow missing from this list is Chatsworth NJ ’s Bruce Dengler. Bruce won the Senior Vet “A” championship. Sorry we missed you Bruce-
05/18/91 Meadowlands Supercross 125 class winner Brian Swink (HON)
250 class winner Jeff Stanton (HON)
Below is a list of New Jersey riders who competed at the Loretta Lynn’s Amateur nationals in 1991.
Information provided by MxSports
| overall | class | first | last | town |
| 12 | 125 A Stock | JOEL | DENGLER | CHATSWORTH |
| 28 | 125 B Modified | BILLY | DELANZO | CAPE MAY COURT HOUSE |
| 39 | 125 B Modified | RALPH | DELANZO III | CAPE MAY COURT HOUSE |
| 9 | 125 B Stock | WAYNE | SCOTT | PISCATAWAY |
| 16 | 250 A Stock | JOEL | DENGLER | CHATSWORTH |
| 28 | 250 A Stock | DAVID | THIERRY | FORKED RIVER |
| 8 | 250 B Modified | BRIAN | BEHRMANN | FORKED RIVER |
| 9 | 250 B Modified | BILLY | DELANZO | CAPE MAY COURT HOUSE |
| 32 | 250 B Modified | RYAN | PRICE | WILLINGBORO |
| 2 | 250 B Stock | BRIAN | BEHRMANN | FORKED RIVER |
| 6 | 250 B Stock | WAYNE | SCOTT | PISCATAWAY |
05/19/90 Meadowlands Supercross 125 class winner Denny Stephenson (SUZ)
250 class winner Jean Michel Bayle (HON)
125 class points standings 4th overall from Bayville NJ was Barry Carsten with 148 points aboard a Suzuki
Below is a list of New Jersey riders who competed at the Loretta Lynn’s Amateur nationals in 1990.
Information provided by MxSports
| overall | class | first | last | town |
| 28 | 125 B Modified | BRIAN | BEHRMANN | FORKED RIVER |
| 31 | 125 B Stock | DAVID | THIERRY | FORKED RIVER |
| 31 | 250 B Modified | BRIAN | BEHRMANN | FORKED RIVER |
| 15 | 250 B Modified | RICHARD | ZUPKO | DUNELLEN |
| 38 | 250 B Stock | DAVID | THIERRY | FORKED RIVER |
| 26 | 250 B Stock | RICHARD | ZUPKO | DUNELLEN |
| 7 | Open B/C | DALE | GRAY | LAKEHURST |
| 21 | Open B/C | CARL | WEISS | TOWACO |







![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=7d62b274-8cb7-4d5c-934c-c904814e8eb5)







![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=ba6c2d94-a069-49ee-9beb-a26493fbba35)













![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=828340d7-6bb1-4726-86cb-03ac4d3ccca1)






![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=aecda7a1-1708-472d-b0a8-abbd05ae504c)




![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=509f3f6f-6ed5-41fe-b00b-caad7ed752e3)

