| Race #9 | |||||
|---|---|---|---|---|---|
| 9/26/2009 | |||||
| Overall Race Results | |||||
| 50cc 4-6 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 88r | KTM | Travis Randanella | 2 | 1 |
| 2 | 55 | KTM | Robert Barnhardt | 3 | 2 |
| 3 | 65 | Unk | Chuck Rostien | 1 | DNF |
| 50cc 7-8 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 71 | KTM | David Albertson | 1 | 1 |
| 2 | 88 | KTM | Tyler Myers | 2 | 2 |
| 65cc 7-9 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 89r | KTM | Ricci Randanella | 1 | 1 |
| 2 | 71 | KTM | David Albertson | 2 | 2 |
| 3 | 88 | KTM | Tyler Myers | 3 | 3 |
| 4 | 816 | KTM | Tyler Nichols | 4 | 4 |
| 65cc 10-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55z | SUZ | Zachary Bassista | 1 | 1 |
| 2 | 3f | KTM | Christopher Ford | 2 | 2 |
| 3 | 690 | KTM | Colton Patton | 3 | 3 |
| 4 | 7 | KTM | Ronald Hawk | 4 | 4 |
| 65cc 7-11 yrs open | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 89r | KTM | Ricci Randanella | 1 | 1 |
| 2 | 3f | KTM | Christopher Ford | 3 | 2 |
| 3 | 55z | SUZ | Zachary Bassista | 2 | 3 |
| 4 | 690 | KTM | Colton Patton | 4 | 4 |
| 5 | 816 | KTM | Tyler Nichols | 5 | 5 |
| 85cc 9-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55z | SUZ | Zachary Bassista | 1 | 1 |
| 2 | 85 | KAW | Daniel Suydam | 2 | 2 |
| 3 | 58 | HON | Austin Decoteau | 3 | 3 |
| 85cc 12-15 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 89 | KAW | Dallas Shahan | 1 | 1 |
| 2 | 99 | YAM | Justin Bradley | 2 | 2 |
| 3 | 413 | HON | Evan Iuzzolino | 3 | 3 |
| 4 | 11 | HON | Anthony Discepola | 5 | 4 |
| 5 | 147 | KAW | Ernesto Olivera | 7 | 5 |
| 6 | 311 | KAW | Rian Lamanteer | 6 | 6 |
| 7 | 254 | KAW | Michael Hudacko | 4 | 10 |
| 8 | 77 | SUZ | Jason Schoepfer | 10 | 7 |
| 9 | 188 | HON | Chris Martinelli | 9 | 8 |
| 10 | 88k | HON | Rocco Oppedisano | 8 | 9 |
| 11 | 452 | SUZ | Dante Wynder | DSQ | DSQ |
| 12 | 451 | SUZ | Erik Wynder | DSQ | DSQ |
| Jr Mini (No Big Wheel) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 254 | KAW | Michael Hudacko | 1 | 1 |
| 2 | 85 | KAW | Daniel Suydam | 2 | 2 |
| 3 | 88k | HON | Rocco Oppedisano | 3 | 3 |
| Super Mini II 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55x | SUZ | Jason Shahan | 1 | 1 |
| 2 | 356 | HON | Dean Bush Jr. | 4 | 2 |
| 3 | 157 | HON | Paul Lasassa | 3 | 4 |
| 4 | 91w | HON | Michael Ward | 2 | 5 |
| 5 | 147 | KAW | Ernesto Olivera | 8 | 3 |
| 6 | 192 | KAW | Nick Martinelli | 7 | 6 |
| 7 | 512 | SUZ | Dylan Allen | 6 | 8 |
| 8 | 386 | HON | Daniel Sudol | 5 | 9 |
| 9 | 189 | KAW | Alex Martinelli | 9 | 7 |
| Schoolboy I 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 806 | YAM | Cole Gonnella | 1 | 1 |
| 2 | 356 | HON | Dean Bush Jr. | 3 | 2 |
| 3 | 386 | YAM | Michael Detwiler | 2 | 3 |
| 4 | 318 | KTM | Ricky Undercuffler | 4 | 4 |
| 5 | 735 | HON | Michael Ward | 6 | 5 |
| 6 | 49r | HON | Brian Lacinski | 5 | 6 |
| 7 | 384 | YAM | Nick Feimdt | 7 | 8 |
| 8 | x | YAM | Nicholas Cicerello | 9 | 7 |
| 9 | 256 | YAM | Dan Difabio | 10 | 9 |
| 10 | 91w | YAM | Bryan Shelley | 8 | DNS |
| 11 | 663 | YAM | Melinda Giberson-jarvis | 11 | DNS |
| Schoolboy II 14-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 4 | KAW | Robert Piazza | 1 | 1 |
| 2 | 081 | HON | Justin Harris | 2 | 3 |
| 3 | 49r | HON | Brian Lacinski | 4 | 2 |
| 4 | 550 | HON | Brice Lloyd | 3 | 4 |
| 5 | 388 | HON | Michael Harrell | 8 | 5 |
| 6 | 164 | HON | Justin Mirth | 7 | 6 |
| 7 | 373 | HON | Sebastiano Arcara | 6 | 7 |
| 8 | 94 | HON | Zachary Joyce | 5 | DNF |
| Collegeboy 14-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 50 | HON | Francis Tattoli | 2 | 1 |
| 2 | 386 | YAM | Michael Detwiler | 1 | 2 |
| 3 | 318 | KTM | Ricky Undercuffler | 3 | 3 |
| 250 (Lites) A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 99 | HON | Evan Forosisky | 1 | 1 |
| 2 | 30 | KTM | Ryan Patterson | 2 | 2 |
| 250 (Lites) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 4 | KAW | Robert Piazza | 1 | 1 |
| 2 | 9 | KAW | Terence Roberts | 2 | 2 |
| 250 (Lites) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 175 | KTM | Anthony Maladra Jr. | 3 | 1 |
| 2 | 89 | KAW | Dallas Shahan | 2 | 2 |
| 3 | 55x | SUZ | Jason Shahan | 1 | 5 |
| 4 | 081 | HON | Justin Harris | 4 | 3 |
| 5 | 159 | SUZ | Evan Barnikow | 6 | 4 |
| 6 | 91w | HON | Michael Ward | 9 | 6 |
| 7 | 50 | HON | Francis Tattoli | 5 | 11 |
| 8 | 591 | HON | Kyle Crammer | 8 | 9 |
| 9 | 307 | SUZ | Evan Bossuyt | 10 | 8 |
| 10 | 806 | YAM | Cole Gonnella | 7 | 12 |
| 11 | 164 | HON | Justin Mirth | 13 | 7 |
| 12 | 388 | HON | Michael Harrell | 16 | 10 |
| 13 | 101 | KAW | Paul Pellegrino | 14 | 13 |
| 14 | x | SUZ | Ryan Riling | 11 | 17 |
| 15 | 253 | HON | Stephen Durbano | 18 | 14 |
| 16 | 735 | YAM | Bryan Shelley | 19 | 15 |
| 17 | 384 | YAM | Nick Feimdt | 20 | 16 |
| 18 | 612 | HON | Stephen Tafaro | 12 | DNS |
| 19 | 110 | HON | Bobby Trilone | 15 | DNS |
| 20 | xx | YAM | Nicholas Cicerello | 17 | DNS |
| 21 | 13 | KAW | Daniel Condren | 21 | DNS |
| Open (MX) A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 99 | HON | Evan Forosisky | 2 | 1 |
| 2 | 30 | KTM | Ryan Patterson | 1 | 2 |
| Open (MX) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 4 | KAW | Robert Piazza | 1 | 1 |
| Open (MX) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 806 | YAM | Cole Gonnella | 5 | 1 |
| 2 | 175 | KTM | Anthony Maladra Jr. | 4 | 2 |
| 3 | 72 | KAW | Carmen Simonetti | 2 | 4 |
| 4 | 354 | YAM | Ryan Riling | 1 | 6 |
| 5 | 414 | Unk | Daniel Pacau | 6 | 5 |
| 6 | 2 | YAM | Walter Sjogren | 3 | 10 |
| 7 | 99 | KAW | Mario Camarillo | 12 | 3 |
| 8 | 09 | Unk | Jose Silva | 9 | 7 |
| 9 | 612 | HON | Stephen Tafaro | 7 | 9 |
| 10 | 307 | SUZ | Evan Bossuyt | 11 | 8 |
| 11 | 159 | SUZ | Evan Barnikow | 8 | 12 |
| 12 | 110 | HON | Bobby Trilone | 10 | 11 |
| Womens | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Melinda Giberson-jarvis | 1 | 1 |
| 25+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 30 | KTM | Ryan Patterson | 1 | 1 |
| 2 | 1 | KAW | Mark Siegel | 2 | 2 |
| 25+B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 22 | YAM | Renato Oliveira | 1 | 2 |
| 2 | 63 | Unk | Geraldo Santos | 3 | 1 |
| 3 | 106 | YAM | Brian Randolph | 2 | 3 |
| 30+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | 1 |
| 2 | 1 | KAW | Mark Siegel | 2 | 2 |
| 3 | 41 | HON | Gary Gengel | 3 | DNS |
| 4 | 871 | HON | Andrew Ujhelyi | 4 | DNS |
| 30+B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 106 | YAM | Brian Randolph | 2 | 1 |
| 2 | 88 | HON | Michael Myers | 1 | 2 |
| 3 | 813 | HON | Bill Kretzer | 3 | 3 |
| 30+C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 09 | Unk | Jose Silva | 1 | 1 |
| 2 | 20c | SUZ | Mike Cassel | 2 | 2 |
| 3 | 338 | SUZ | Luiz Peregrino | 3 | 3 |
| 4 | 137 | KTM | Anderson Zanette | 4 | 4 |
| 5 | 649 | SUZ | Jason Orlandini | 6 | 5 |
| 6 | 719 | SUZ | Weber De Souza | 5 | 6 |
| 7 | 6 | HON | Merley De Freitas | DNF | DNS |
| 40+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | 1 |
| 2 | 41 | HON | Gary Gengel | 2 | 2 |
| 3 | 871 | HON | Andrew Ujhelyi | 3 | 3 |
| 4 | 4 | SUZ | Robert Mcguire | 4 | DNF |
| 40+B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 9 | KAW | Terence Roberts | 1 | 2 |
| 2 | 63 | Unk | Geraldo Santos | 3 | 1 |
| 3 | 485 | HON | Marvin Suydam | 2 | 3 |
| 45+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 4 | SUZ | Robert Mcguire | 2 | 1 |
| 2 | 553 | SUZ | Andrew Bassista | 3 | 2 |
| 3 | 2 | HON | Mark Costa | 1 | DNS |
| Quad 50cc Prod CVT 6-8 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 43 | KTM | Jt Serrao | 1 | 1 |
| 2 | 36 | Unk | Dan Linke | 2 | 2 |
| Quad 50cc Stock Lim 4-7 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 918 | Unk | Julian Coffing | 1 | 1 |
| 2 | 10 | Unk | Frankie Castellano | 2 | 2 |
| 3 | 86 | PLS | Ryan Barnhardt | 3 | 3 |
| Quad 70cc Prod CVT 6-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55 | Unk | Brandon Grace | 2 | 1 |
| 2 | 904 | Unk | Lea Concepcion | 1 | 2 |
| 3 | 22 | Unk | Joel Wishneski | 3 | 4 |
| 4 | 76 | SUZ | Dylan Rettershofer | 5 | 3 |
| 5 | 36 | Unk | Dan Linke | 4 | 5 |
| Quad 90 2 S/125 4 S CVT Prod | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 6j | COB | Justin Clark | 1 | 1 |
| 2 | 55 | Unk | Brandon Grace | 3 | 2 |
| 3 | 719 | Unk | Nikki Major | 4 | 3 |
| 4 | 70t | Unk | Tyler Avery | 2 | 5 |
| 5 | 77 | YAM | Walter Rettershofer | 5 | 4 |
| 6 | 22 | Unk | Joel Wishneski | 6 | 6 |
| Quad 75-126cc Auto Clutch 4S | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 5m | HON | Phillip McGarvey | 1 | 1 |
| Quad Jr Mini 70cc 6-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 4d | COB | David Clark | 1 | DNF |
| 2 | 76 | SUZ | Dylan Rettershofer | DNS | DNS |
| Quad Sr Mini 90 2 S/125 4 S | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 799 | HON | Nicholas Major | 2 | 1 |
| 2 | 58 | HON | Justin Barnikow | 1 | 2 |
| 3 | 6j | COB | Justin Clark | 3 | 3 |
| 4 | 77 | YAM | Walter Rettershofer | 4 | 4 |
| 5 | 5m | HON | Phillip Mcgarvey | 5 | 5 |
| 6 | 53 | Unk | Nicholas Bassista | 6 | 6 |
| Quad 91-200 2 S/91-300 4 S | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 799 | HON | Nicholas Major | 2 | 1 |
| 2 | 28 | KAW | Tyler Turner | 1 | 2 |
| 3 | 494 | YAM | Zachery Calabrese | 4 | 3 |
| 4 | 03 | HON | Steven Martisofski | 3 | 4 |
| 5 | 58 | HON | Justin Barnikow | 5 | 5 |
| Quad Girls/Women | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 163 | HON | Jennifer Butter | 1 | 1 |
| Quad Collegeboy 16-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 212 | HON | Brett Butter | 1 | 1 |
| 2 | 27k | YAM | Kris Lilick | 4 | 2 |
| 3 | 27 | HON | David Mcdermott | 3 | 5 |
| 4 | 27j | HON | Justin Lilick | 6 | 3 |
| 5 | 843 | HON | Dan Pagnini | 7 | 4 |
| 6 | 19p | YAM | Gaetano Press | 2 | DNS |
| 7 | 812 | HON | Zach Berghof | 5 | DNS |
| Quad Vet 30+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 163 | HON | Khris Butter | 2 | 1 |
| 2 | 13 | HON | Ronald Ranck | 1 | 2 |
| 3 | 169 | HON | Michael Munn | 4 | 3 |
| 4 | 39 | HON | Daniel Decoteau | 3 | 4 |
| 5 | 58 | HON | Jonathan Halliday | 5 | 5 |
| 6 | 69x | HON | Mike Jakoweiczuk | 6 | 6 |
| Quad Vet 40+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 619 | HON | Gary Batta | 1 | 1 |
| Quad Open A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 163 | HON | Khris Butter | 1 | 1 |
| 2 | 13 | HON | Ronald Ranck | 2 | 2 |
| 3 | 69x | HON | Mike Jakoweiczuk | 3 | 3 |
| 4 | 707 | HON | Kevin Olson | DNS | DNS |
| Quad Open B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 27 | HON | David Mcdermott | 1 | 1 |
| 2 | 212 | HON | Brett Butter | 2 | 2 |
| 3 | 35 | YAM | James Tice | 3 | 3 |
| 4 | 27k | YAM | Kris Lilick | 4 | 4 |
| Quad Open C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 843 | HON | Dan Pagnini | 3 | 1 |
| 2 | 27j | HON | Justin Lilick | 2 | 2 |
| 3 | 12s | YAM | Shane Davidson | 4 | 3 |
| 4 | 21 | HON | Rick Clark | 5 | 4 |
| 5 | 19p | YAM | Gaetano Press | 1 | DNS |
| 6 | 69 | SUZ | Kevin Gordon | 6 | DNS |
| 7 | 921 | HON | Tyler Koch | 7 | DNS |
| 8 | 812 | HON | Zach Berghof | DNS | DNS |
| Pit Bike | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 512 | SUZ | Dylan Allen | 1 | 1 |
| 2 | 72 | KAW | Carmen Simonetti | 2 | 2 |
| 3 | 550 | HON | Brice Lloyd | 4 | 3 |
| 4 | 28 | KAW | Tyler Turner | 3 | 4 |






