| Race #2 | |||||
|---|---|---|---|---|---|
| 3/27/2010 | |||||
| Overall Race Results | |||||
| 50cc 4-6 yrs stock | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 80 | KTM | Michael Corcoran | 1 | 1 |
| 50cc Open (4-8 yrs) | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | KAW | Jordan Jarvis | 1 | 1 |
| Quad 50cc Prod CVT 6-8 yrs | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 43 | KTM | Jt Serrao | 1 | 1 |
| 2 | 48 | Unk | Alyssa Bozarth | 2 | 3 |
| 3 | 360 | Unk | Dylan Ottman | DNS | 2 |
| Quad 50cc Stock Lim 4-7 yrs | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 10 | Unk | Frankie Castellano | 1 | 1 |
| 2 | 40j | Unk | Joseph Lindell | 3 | 2 |
| 3 | 188 | Unk | Kyle Machnach | 2 | 3 |
| 4 | 630 | Unk | Shane Mcgarvey | 4 | 4 |
| 250 (Lites) C | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 891 | HON | Dylan Frey | 1 | 1 |
| 2 | x | KAW | Paul Pellegrino | 3 | 3 |
| 3 | 323 | KAW | Joshua Watson | 4 | 4 |
| 4 | 212 | HON | Anthony Venuto | 2 | 6 |
| 5 | 94 | HON | Zachary Joyce | 5 | 5 |
| 6 | 49r | HON | Brian Lacinski | 9 | 2 |
| 7 | 991 | KTM | Andrew Perseponko | 6 | 7 |
| 8 | 140 | HON | Keith Bernhard | 7 | 8 |
| 9 | 388 | HON | Michael Harrell | 8 | 9 |
| 10 | 478 | HON | Geovanni Walker | DNF | DNS |
| 65cc 7-11 yrs open | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 88 | KTM | Tyler Myers | 1 | 1 |
| Jr Mini (No Big Wheel) | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 3f | KTM | Christopher Ford | 1 | 1 |
| 2 | 690 | KTM | Colton Patton | 2 | 2 |
| 250 (Lites) B | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 512 | SUZ | Dylan Allen | 2 | 1 |
| 2 | 373 | SUZ | Todd Gordon | 1 | 2 |
| Open (MX) B | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 211 | KAW | Tim Rodgers | 1 | 1 |
| 25+A | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 227 | KAW | Mark Siegel | 1 | 1 |
| 30+B | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 106 | YAM | Brian Randolph | 1 | 1 |
| 40+A | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | 1 |
| Quad 91-200 2 S/91-300 4 S | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 222 | YAM | Alex Dever | 1 | 1 |
| Quad Girls/Women | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 163 | HON | Jennifer Butter | 1 | 1 |
| 2 | 333 | HON | Danielle Beckman | DNF | DNS |
| 85cc 9-11 yrs | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 3f | KTM | Christopher Ford | 1 | 1 |
| 2 | 690 | KTM | Colton Patton | 2 | 2 |
| 3 | 30 | KAW | Seth Jones | 3 | 3 |
| 4 | 11 | KAW | Lance Corcoran | 4 | 4 |
| 85cc 12-15 yrs | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 11 | HON | Anthony Discepola | 1 | 1 |
| 50cc 7-8 yrs stock | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | KAW | Jordan Jarvis | 1 | 1 |
| 2 | 55 | KTM | Robert Barnhardt | DNF | 2 |
| Quad 70cc Prod CVT 6-11 yrs | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 525 | Unk | Joseph Cavaliere | 1 | 1 |
| 2 | 36 | Unk | Dan Linke | 2 | 2 |
| 3 | 76 | SUZ | Dylan Rettershofer | DNF | DNS |
| Quad 90 2 S/125 4 S CVT Prod | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55 | Unk | Brandon Grace | 1 | 1 |
| 2 | 77 | YAM | Tylor Rettershofer | 2 | 2 |
| 3 | 710 | YAM | Nicholas Baltera | 4 | 3 |
| 4 | 70t | Unk | Tyler Avery | 3 | 4 |
| Quad 90cc 4 Stroke Auto Clutch | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 5m | HON | Phillip Mcgarvey | 1 | 1 |
| Open (MX) C | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 991 | KTM | Andrew Perseponko | 1 | 1 |
| 2 | 619 | YAM | Zachary Amato | 2 | 2 |
| 25+B/C | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 211 | KAW | Tim Rodgers | 1 | 1 |
| 2 | 106 | YAM | Brian Randolph | 2 | 2 |
| 30+A | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | 1 |
| 2 | 227 | KAW | Mark Siegel | 2 | DNF |
| 30+C | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 803 | SUZ | George Gonzalez Sr. | 1 | 1 |
| 2 | 07 | SUZ | Keith Trembula | DNF | 2 |
| 45+ | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 26 | HON | Tom Gibson | 1 | 1 |
| Quad Collegeboy 15-24 yrs | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 916 | HON | Fred Landwher | 1 | 1 |
| 2 | 38s | HON | Nicholas Simmermon | 3 | 2 |
| 3 | 212 | HON | Brett Butter | 2 | 4 |
| 4 | 843 | HON | Dan Pagnini | 6 | 3 |
| 5 | 394 | HON | Steve Wallace | 5 | 5 |
| 6 | 215 | HON | George Hunter | 7 | 6 |
| 7 | 919 | HON | Nick Cairoli | 4 | DNS |
| 65cc 7-9 yrs | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | KAW | Jordan Jarvis | 2 | 1 |
| 2 | 88 | KTM | Tyler Myers | 1 | 3 |
| 3 | 4c | KTM | Cooper Delowery | 3 | 2 |
| 4 | 412 | YAM | George Gonzalez | 4 | 4 |
| 65cc 10-11 yrs | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 390 | SUZ | Ralph Max Amato | 1 | 1 |
| 2 | 11 | KTM | Nicky Filer | 2 | 2 |
| 3 | 690 | KTM | Colton Patton | 3 | DNS |
| 4 | 30 | KTM | Danny Filer | DNF | DNS |
| Super Mini II 12-16 yrs | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 94 | HON | Daniel Sudol | 1 | 1 |
| Schoolboy I 12-16 yrs | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 49r | HON | Brian Lacinski | 1 | 1 |
| 2 | 663 | YAM | Melinda Giberson-jarvis | 2 | 2 |
| Quad Open A | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 513 | HON | Michael Victor | 1 | 1 |
| 2 | 21 | YAM | Jason Delpalazzo | 2 | 2 |
| 3 | 707 | HON | Kevin Olson | 3 | 3 |
| 4 | 13 | HON | Ronald Ranck | 4 | 4 |
| 5 | 54 | HON | Khris Butter | 5 | 5 |
| 6 | 69x | HON | Mike Jakoweiczuk | 6 | 6 |
| Quad Open B | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 916 | HON | Fred Landwher | 1 | 2 |
| 2 | 212 | HON | Brett Butter | 3 | 1 |
| 3 | 180 | HON | Chad Davis | 2 | 4 |
| 4 | 38s | HON | Nicholas Simmermon | 5 | 3 |
| 5 | 919 | HON | Nick Cairoli | 4 | 5 |
| Quad Open C | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 843 | HON | Dan Pagnini | 1 | 1 |
| 2 | 21 | HON | Rick Clark | 2 | 3 |
| 3 | 344 | HON | Adam Fazzio | 3 | 4 |
| 4 | 86v | SUZ | Kyle Van Nuys | 4 | 5 |
| 5 | 215 | HON | George Hunter | 5 | 6 |
| 6 | 394 | HON | Steve Wallace | DNF | 2 |
| 7 | 502 | HON | Steven Barcklow | DNF | DNS |
| 8 | 57 | HON | Matthew Pelly | DNS | DNS |
| Quad Sr Mini 90 2 S/125 4 S | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 4d | COB | David Clark | 1 | 1 |
| 2 | 5m | HON | Phillip Mcgarvey | 5 | 2 |
| 3 | 710 | YAM | Nicholas Baltera | 4 | 3 |
| 4 | 412 | YAM | George Gonzalez | 3 | 4 |
| 5 | 33 | HON | Anthony Discepola | 2 | DNF |
| Schoolboy II 13-16 yrs | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 891 | HON | Dylan Frey | 1 | 1 |
| 2 | 212 | HON | Anthony Venuto | 2 | 2 |
| 3 | 94 | HON | Zachary Joyce | 3 | 3 |
| 4 | 388 | HON | Michael Harrell | 4 | 4 |
| 5 | 94 | HON | Daniel Sudol | 5 | 5 |
| 6 | 373 | HON | Sebastian Arcara | 6 | 6 |
| Collegeboy 17-24 yrs | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 49r | SUZ | Todd Gordon | 1 | 1 |
| Womens | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Melinda Giberson-jarvis | 1 | 1 |
| Quad Vet 25+ | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 54 | HON | Khris Butter | 2 | 2 |
| 2 | 169 | HON | Michael Munn | 4 | 1 |
| 3 | 13 | HON | Ronald Ranck | 1 | 4 |
| 4 | 21 | YAM | Jason Delpalazzo | 3 | 3 |
| Quad Vet 40+ | |||||
| Finish | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 58 | HON | Jonathan Halliday | 2 | 1 |
| 2 | 619 | HON | Gary Batta | 1 | 3 |
| 3 | 69x | HON | Mike Jakoweiczuk | 3 | 2 |






