| Race #9 | |||||
|---|---|---|---|---|---|
| 6/18/11 | |||||
| Overall Race Results | |||||
| 50cc 4-8 yrs oil | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 54 | KTM | Jack Rhodes | 1 | 1 |
| 2 | 4x | YAM | Davonne Cross | DNF | 2 |
| 50cc 4-6 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | COB | Sean Rahilly Jr | 1 | 1 |
| 2 | 17 | COB | Chris Sweeney | 2 | 2 |
| 3 | 734 | KTM | Craig Dunn | 3 | 3 |
| 4 | 5 | KTM | Kashan Cross | 4 | 4 |
| 5 | 54 | KTM | Jack Rhodes | 6 | 5 |
| 6 | 100 | YAM | Roman White | 5 | 6 |
| 50cc 7-8 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | KTM | Gabriel Gonzalez | 1 | 1 |
| 2 | 5 | KTM | Jake Gilbert | 2 | 2 |
| 65cc 7-9 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 827 | KAW | Bryton Carroll | 1 | 1 |
| 2 | 11 | KTM | John F. Sweeney | 2 | 2 |
| 3 | 55 | COB | Robert Barnhardt | 3 | 3 |
| 65cc 10-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | KTM | George Gonzalez | 1 | 2 |
| 2 | 88 | KTM | Tyler Myers | DNS | 1 |
| 85cc 9-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 48 | KAW | Bryton Carroll | 1 | 1 |
| 2 | 515 | SUZ | David Albertson | 2 | 2 |
| 85cc 12-15 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 363 | KTM | Nick Mclaughlin | 1 | 1 |
| 2 | 104 | KAW | Leon Winters | 2 | 2 |
| 3 | 85 | KAW | Daniel Suydam | 3 | 3 |
| Jr Mini (No Big Wheel) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 515 | SUZ | David Albertson | 1 | 1 |
| 2 | 31 | SUZ | Jordynn Rahilly | 2 | 2 |
| Super Mini 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 363 | KTM | Nick Mclaughlin | 1 | 1 |
| 2 | 7 | HON | Dean Mazza | 3 | 2 |
| 3 | 85 | KAW | Daniel Suydam | 2 | 3 |
| 4 | 104 | KAW | Leon Winters | 4 | 4 |
| Schoolboy I 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 790 | KAW | Jacob Marshall | 2 | 1 |
| 2 | 806 | YAM | Cole Gonnella | 1 | DNS |
| Schoolboy II 14-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 512 | HON | Dylan Allen | 1 | 1 |
| 2 | 921 | HON | Billy Kessel | 2 | 2 |
| Collegeboy 17-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 52 | KAW | Edward Lord | 1 | 1 |
| 250 (Lites) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 965 | KAW | Robert Marshall | 1 | 1 |
| 2 | 512 | HON | Dylan Allen | 2 | 2 |
| 3 | 790 | KAW | Jacob Marshall | 4 | 3 |
| 4 | 49r | SUZ | Brian Lacinski | 5 | 4 |
| 5 | 806 | YAM | Cole Gonnella | 3 | DNF |
| 250 (Lites) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 52 | KAW | Edward Lord | 1 | 1 |
| 2 | 14 | SUZ | Corey Johnson | 3 | 2 |
| 3 | 934 | YAM | Cody Trout | 2 | 3 |
| 4 | 91 | KAW | Jason Inverso | 4 | 4 |
| 5 | 241 | HON | Jon Sterling | 6 | 5 |
| 6 | 921 | HON | Billy Kessel | 7 | 6 |
| 7 | 88 | HON | Josh Helder | 5 | 9 |
| 8 | 819 | KAW | Corey Koellner | 8 | 7 |
| 9 | 928 | KAW | Michael Rice | 9 | 8 |
| 10 | 92 | KAW | Nick Incelli | 10 | 10 |
| 11 | 327 | SUZ | Gage Murphy | 11 | 11 |
| Open (MX) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 965 | KAW | Robert Marshall | 1 | 1 |
| 2 | 49r | SUZ | Brian Lacinski | 2 | 2 |
| Open (MX) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 14 | SUZ | Corey Johnson | 2 | 1 |
| 2 | 241 | HON | Jon Sterling | 3 | 2 |
| 3 | 921 | HON | Billy Kessel | 4 | 3 |
| 4 | 819 | KAW | Corey Koellner | 5 | 4 |
| 5 | 928 | KAW | Michael Rice | 6 | 5 |
| 6 | 934 | YAM | Cody Trout | 1 | DNS |
| 30+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 41 | HON | Gary Gengel | 1 | 1 |
| 30+B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 9 | KAW | Terence Roberts | 1 | 1 |
| 30+C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 803 | KAW | George Gonzalez Sr. | 1 | 1 |
| 40+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 31 | SUZ | Barry Carsten | 1 | 1 |
| 2 | 41 | HON | Gary Gengel | 2 | 2 |
| 40+B/C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 9 | KAW | Terence Roberts | 1 | 1 |
| 2 | 485 | HON | Marvin Suydam | 2 | 2 |
| 45+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 485 | HON | Marvin Suydam | 1 | 1 |
| Quad 50 Modified Prod CVT 4-8 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 10 | APX | Frankie Castellano | 1 | 1 |
| 2 | 112 | DRR | Evan Platt | 2 | 2 |
| Quad 50 Limited Stock 4-8 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 95 | DRR | Anthony Lanzarone | 1 | 1 |
| 2 | 176 | DRR | Joseph Naia | 2 | 2 |
| 3 | 40j | DRR | Joseph Lindell | 3 | 3 |
| 4 | 17 | DRR | Trent Layton | 4 | 4 |
| 5 | 112 | DRR | Evan Platt | 5 | 5 |
| 6 | 364 | DRR | Nicolette Kelly | 6 | 6 |
| Quad 70 Limited Prod CVT 6-11 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 10 | APX | Frankie Castellano | 1 | 1 |
| Quad 90 Auto Prod CVT 8-15 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 70t | APX | Tyler Avery | 1 | 1 |
| 2 | 333 | APX | Raymond Abbott | DNF | 2 |
| 3 | 247 | APX | Jadin Devito | 2 | DNF |
| Quad 90 MOD (90 2st/125 4st) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 411 | HON | Skylar Venus | 1 | 1 |
| Quad Girls/Women | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 719 | KAW | Nikki Major | 1 | DNS |
| Quad Collegeboy 14-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 38s | HON | Nicholas Simmermon | 1 | 1 |
| Quad Vet 40+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 619 | HON | Gary Batta | 1 | 2 |
| 2 | 69x | HON | Mike Jakoweiczuk | DNF | 1 |
| Quad Open B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 38s | HON | Nicholas Simmermon | 1 | 1 |
| Quad Open C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 45 | YAM | Justin Lilick | 1 | 1 |
| 2 | 46 | YAM | Kyle Morrow | 2 | 2 |
| 3 | 459 | SUZ | Dakota Toomey | 3 | DNS |
| Pit Bike | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 116 | YAM | Josh Deridder | 1 | 1 |
| 50cc Open (4-8 yrs) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | COB | Sean Rahilly Jr | 1 | 1 |
| 2 | 17 | COB | Chris Sweeney | 2 | 2 |
| 3 | 734 | KTM | Craig Dunn | 3 | 3 |
| 4 | 5 | KTM | Jake Gilbert | 4 | 4 |
| 5 | 76 | KTM | Ryan Barnhardt | 5 | 5 |
| Quad Vet 30+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 707 | HON | Kevin Olson | 1 | 1 |
| 2 | 13 | HON | Ronald Ranck | DNS | 2 |
| Quad Schoolboy (91-200/91-300) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 155 | HON | Anthony Discepola | 1 | DNS |
| MotoSurf Open Racer | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 31 | SUZ | Barry Carsten | 1 | 1 |
| 2 | 857 | YAM | William Rule | 3 | 2 |
| 3 | 38 | YAM | Eric Schoepfer | 2 | 3 |
| 4 | 77 | HON | Jason Schoepfer | 5 | 4 |
| 5 | 128 | SUZ | Makenzie Murphy | 4 | 6 |
| 6 | 42 | HSK | Adam Conigliano | 6 | 5 |
| MotoSurf Open Surfer | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 584 | YAM | Jared Ewart | 1 | 1 |
| 2 | 7 | HON | Joseph Borio | 2 | 2 |
| 3 | 308 | YAM | Chris Kretzer | 4 | 3 |
| 4 | 808 | YAM | Peter George | 3 | 4 |
| 5 | 171 | HON | Angela Caruso | 6 | 5 |
| 6 | 7x | YAM | Aaron Jacobs | 5 | DNS |
| MotoSurf Open 30+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 731 | YAM | Brian Rule | 1 | 1 |
| 2 | 857 | YAM | William Rule | 2 | 2 |
| 3 | 38 | YAM | Eric Schoepfer | 3 | 3 |
| 4 | 308 | YAM | Chris Kretzer | 4 | 4 |







