| Race #2 | |||||
|---|---|---|---|---|---|
| 3/19/11 | |||||
| Overall Race Results | |||||
| 50cc 4-8 yrs oil | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | COB | Sean Rahilly Jr | 1 | 1 |
| 2 | 54 | KTM | Jack Rhodes | 2 | 2 |
| 50cc 4-6 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | KTM | Sean Rahilly Jr | 1 | 1 |
| 2 | 734 | KTM | Craig Dunn | 2 | 2 |
| 3 | 76 | KTM | Ryan Barnhardt | 3 | 3 |
| 4 | 54 | KTM | Jack Rhodes | 4 | 4 |
| 50cc 7-8 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 2 | COB | Dominic Amilcare | 1 | 1 |
| 2 | 80 | KTM | Michael Corcoran | 2 | 2 |
| 3 | 412 | KTM | Gabriel Gonzalez | 3 | 3 |
| 4 | 5 | KTM | Jake Gilbert | 4 | 4 |
| 65cc 7-9 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55 | KTM | Robert Barnhardt | 1 | 1 |
| 65cc 10-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | YAM | George Gonzalez | 1 | 1 |
| 2 | 296 | KAW | Shane Penrose | 2 | 2 |
| 3 | 912 | SUZ | Haylee Ulrich | 3 | 3 |
| 65cc 7-11 yrs open | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 296 | KAW | Shane Penrose | 1 | 1 |
| 85cc 9-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 116 | SUZ | Gage Solis | 1 | 1 |
| 2 | 79 | YAM | Tommy Urban | 2 | 2 |
| 85cc 12-15 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55z | SUZ | Zachary Bassista | 1 | 1 |
| 2 | 390 | SUZ | Ralph Max Amato | 2 | 2 |
| 3 | 363 | KTM | Nick Mclaughlin | 3 | 3 |
| 4 | 11 | KAW | Lance Corcoran | 5 | 4 |
| 5 | 104 | KAW | Leon Winters | 4 | 6 |
| 6 | 110 | HON | Doug Oakley | 6 | 5 |
| Jr Mini (No Big Wheel) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 116 | SUZ | Gage Solis | 1 | 1 |
| 2 | 11 | KAW | Lance Corcoran | 2 | 2 |
| 3 | 104 | KAW | Leon Winters | 3 | 3 |
| Super Mini 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 17 | HON | Austin Lucas | 1 | 1 |
| 2 | 55z | SUZ | Zachary Bassista | 2 | 2 |
| 3 | 110 | HON | Doug Oakley | 3 | 3 |
| Schoolboy I 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 806 | YAM | Cole Gonnella | 1 | 1 |
| 2 | 921 | HON | William Kessel | 2 | 2 |
| 3 | 417 | SUZ | Rocco Oppedisano | 3 | 3 |
| 250 (Lites) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 965 | KAW | Robert Marshall | 1 | 1 |
| 2 | 806 | YAM | Cole Gonnella | 2 | 2 |
| 3 | 49r | SUZ | Brian Lacinski | 3 | 3 |
| 250 (Lites) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 790 | KAW | Jacob Marshall | 1 | 1 |
| 2 | 18 | KAW | Anthony Scelso | 2 | 2 |
| 3 | 52 | KAW | Edward Lord | 3 | 3 |
| 4 | 99 | YAM | Justin Bradley | 4 | 4 |
| 5 | 619 | SUZ | Zachary Amato | 5 | 5 |
| 6 | 3 | KAW | Kyle Shelton | 6 | 6 |
| Open (MX) A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 99 | HON | Evan Forosisky | 1 | 1 |
| Open (MX) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 14d | HON | Anthony Dalessandro | 1 | 2 |
| 2 | 49r | SUZ | Brian Lacinski | 2 | 3 |
| 3 | 965 | KAW | Robert Marshall | DNS | 1 |
| Open (MX) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 790 | KAW | Jacob Marshall | 1 | 1 |
| 2 | 921 | HON | William Kessel | 2 | 2 |
| Womens | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 129 | KAW | Taylor Ulrich | 1 | 1 |
| 25+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 227 | KAW | Mark Siegel | 1 | 1 |
| 2 | x | KAW | Jed Schappert | 2 | 2 |
| 30+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 227 | KAW | Mark Siegel | 1 | 1 |
| 2 | x | KAW | Jed Schappert | 2 | 2 |
| 3 | 663 | YAM | Rich Jarvis | 3 | 3 |
| 30+C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 803 | SUZ | Seth Davis | 1 | DNF |
| 40+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | DNS |
| 40+B/C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 9 | KAW | Terence Roberts | 1 | 1 |
| 2 | 29r | KAW | Ray Dobbin | 2 | 2 |
| 3 | 313 | KTM | Matt Corcoran | 3 | 3 |
| 45+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 553 | SUZ | Andrew Bassista | 1 | 1 |
| Quad 50 Modified Prod CVT 4-8 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 10 | APX | Frankie Castellano | 1 | 1 |
| 2 | 112 | DRR | Evan Platt | 2 | 2 |
| 3 | 6 | DRR | Tim Notarianni Jr. | 3 | 3 |
| Quad 50 Limited Stock 4-8 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 40j | DRR | Joseph Lindell | 1 | 1 |
| 2 | 112 | DRR | Evan Platt | 2 | 2 |
| 3 | 17 | DRR | Trent Layton | 3 | 3 |
| 4 | 48 | DRR | Christopher Serrao | 4 | 4 |
| 5 | 6 | DRR | Tyler Notarianni | 5 | 5 |
| Quad 70 Limited Prod CVT 6-11 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 43 | DRR | Jt Serrao | 1 | 1 |
| Quad 90 Auto Prod CVT 8-15 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55 | DRR | Brandon Grace | 1 | 1 |
| 2 | 70t | APX | Tyler Avery | 2 | 2 |
| Quad 70 Modified (Jr) 6-11 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 521 | DRR | Gabriel Gonzalez | 1 | 1 |
| Quad 90 MOD (90 2st/125 4st) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | YAM | George Gonzalez | 1 | 1 |
| 2 | 411 | HON | Skylar Venus | 2 | 2 |
| Quad Girls/Women | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 163 | HON | Jennifer Butter | 1 | 1 |
| 2 | 719 | HON | Nikki Major | 2 | 2 |
| 3 | 888 | SUZ | Jennifer Notaranni | 3 | 3 |
| Quad Collegeboy 14-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 843 | HON | Dan Pagnini | 1 | 1 |
| 2 | 82 | YAM | Kenny Mauger | 2 | 2 |
| 3 | 11 | HON | Shane Corson | DNS | 3 |
| Quad Vet 40+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 58 | HON | Jonathan Halliday | 2 | 1 |
| 2 | 69x | HON | Mike Jakoweiczuk | 1 | 2 |
| Quad Open A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 83 | KAW | Robert Mazey | 1 | 2 |
| 2 | 54 | HON | Khris Butter | 2 | 3 |
| 3 | 3 | KAW | Richard Lindsay | 5 | 1 |
| 4 | 180 | HON | Chad Davis | 3 | 4 |
| 5 | 69x | HON | Mike Jakoweiczuk | 4 | 5 |
| Quad Open B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 843 | HON | Dan Pagnini | 2 | 1 |
| 2 | 82 | YAM | Kenny Mauger | 3 | 2 |
| 3 | 93 | KAW | Bren Marra | 1 | DNS |
| Quad Open C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 921 | HON | Tyler Koch | 1 | 2 |
| 2 | 35 | HON | Keith Hornberger | 4 | 1 |
| 3 | 9 | HON | Darren Meyer | 6 | 3 |
| 4 | 47 | SUZ | Gil Brock | 3 | 6 |
| 5 | 43 | KAW | Bill Barton | 5 | 5 |
| 6 | 45 | YAM | Justin Lilick | 2 | 9 |
| 7 | 29 | YAM | Andy Layton | 8 | 4 |
| 8 | 459 | SUZ | Dakota Toomey | 7 | 8 |
| 9 | 803 | YAM | George Gonzalez Sr. | 9 | 7 |
| 10 | 11 | HON | Shane Corson | 10 | 10 |
| Quad Pro Am | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 3 | KAW | Richard Lindsay | 1 | 1 |
| 2 | 180 | HON | Chad Davis | 2 | 2 |
| Pit Bike | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 363 | KTM | Nick Mclaughlin | 1 | 1 |
| 50cc Open (4-8 yrs) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 2 | COB | Dominic Amilcare | 1 | 1 |
| 2 | 80 | KTM | Michael Corcoran | 3 | 2 |
| 3 | 412 | KTM | Sean Rahilly Jr | 2 | 3 |
| 4 | 734 | KTM | Craig Dunn | 4 | 4 |
| 5 | 5 | KTM | Jake Gilbert | 5 | 5 |
| Quad Vet 30+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 54 | HON | Khris Butter | 1 | 1 |
| 2 | 707 | HON | Kevin Olson | 2 | 2 |
| Quad Schoolboy (91-200/91-300) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 155 | HON | Anthony Discepola | 1 | 1 |
| 2 | 53 | YAM | Nicholas Bassista | 2 | 2 |







