| Race #6 | |||||
|---|---|---|---|---|---|
| 5/21/11 | |||||
| Overall Race Results | |||||
| 50cc 4-8 yrs oil | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | COB | Sean Rahilly Jr | DNS | DNS |
| 50cc 4-6 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 17 | COB | Chris Sweeney | 2 | 1 |
| 2 | 412 | COB | Sean Rahilly Jr | 1 | 2 |
| 3 | 734 | KTM | Craig Dunn | 3 | 3 |
| 50cc 7-8 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 80 | COB | Michael Corcoran | 1 | 1 |
| 2 | 5 | KTM | Jake Gilbert | 3 | 2 |
| 3 | 412 | KTM | Gabriel Gonzalez | 2 | 4 |
| 4 | 116 | KTM | Kevin Maurer | 4 | 3 |
| 65cc 7-9 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | KAW | Jordan Jarvis | 1 | 1 |
| 2 | 11 | KTM | John F. Sweeney | 2 | 2 |
| 65cc 10-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 88 | KTM | Tyler Myers | 1 | 1 |
| 2 | 412 | KTM | George Gonzalez | 2 | 2 |
| 85cc 9-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | KAW | Jordan Jarvis | 2 | 1 |
| 2 | 48 | KAW | Bryton Carroll | 1 | 2 |
| 85cc 12-15 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55z | SUZ | Zachary Bassista | 1 | 1 |
| 2 | 104 | KAW | Leon Winters | 4 | 2 |
| 3 | 85 | KAW | Daniel Suydam | 3 | 4 |
| 4 | 4 | SUZ | Andrew Hartranft | 5 | 3 |
| 5 | 917 | YAM | Ryan Rousseau | 6 | 5 |
| 6 | 11 | KAW | Lance Corcoran | 7 | 6 |
| 7 | 363 | KTM | Nick Mclaughlin | 2 | DNF |
| Jr Mini (No Big Wheel) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | KAW | Jordan Jarvis | 1 | 1 |
| 2 | 48 | KAW | Bryton Carroll | 2 | 2 |
| 3 | 11 | KAW | Lance Corcoran | 3 | 3 |
| Super Mini 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 55z | SUZ | Zachary Bassista | 1 | 1 |
| 2 | 77 | HON | Jason Schoepfer | 2 | 2 |
| 3 | 85 | KAW | Daniel Suydam | 3 | 4 |
| 4 | 110 | HON | Doug Oakley | 5 | 3 |
| 5 | 4 | SUZ | Andrew Hartranft | 4 | 7 |
| 6 | 7 | HON | Dean Mazza | 7 | 5 |
| 7 | 917 | YAM | Ryan Rousseau | 6 | 6 |
| 8 | 33 | HON | Cale Mollenkopf | 8 | 8 |
| Schoolboy I 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 806 | YAM | Cole Gonnella | 1 | DNS |
| Schoolboy II 14-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 512 | HON | Dylan Allen | 1 | 1 |
| 2 | 923 | KAW | Bill Dahms | 2 | 2 |
| 3 | 921 | HON | Billy Kessel | 3 | 3 |
| 250 (Lites) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 512 | HON | Dylan Allen | 1 | 1 |
| 2 | 159 | SUZ | Evan Barnikow | 3 | 2 |
| 3 | 806 | YAM | Cole Gonnella | 2 | DNS |
| 250 (Lites) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 388 | HON | Michael Harrell | 1 | 3 |
| 2 | 52 | KAW | Edward Lord | 5 | 1 |
| 3 | 241 | HON | Jon Sterling | 2 | 4 |
| 4 | 323 | KAW | Joshua Watson | 6 | 2 |
| 5 | 921 | HON | Billy Kessel | 3 | 5 |
| 6 | 923 | KAW | Bill Dahms | 4 | 6 |
| 7 | 7 | HON | Scott Mattle | 7 | 7 |
| Open (MX) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 159 | SUZ | Evan Barnikow | 1 | 1 |
| Open (MX) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 323 | KAW | Joshua Watson | 1 | 1 |
| 2 | 241 | HON | Jon Sterling | 3 | 2 |
| 3 | 388 | HON | Michael Harrell | 2 | 3 |
| 4 | 921 | HON | Billy Kessel | 4 | 4 |
| 5 | 923 | KAW | Bill Dahms | 5 | 5 |
| 6 | 21 | SUZ | Peter Cook | 6 | 6 |
| 25+B/C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 2 | KAW | Renato Oliveira | 1 | 1 |
| 30+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | DNS |
| 30+C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 21 | SUZ | Peter Cook | 1 | 1 |
| 2 | 803 | KAW | George Gonzalez Sr. | 2 | 2 |
| 40+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | DNS |
| 40+B/C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 29r | KAW | Ray Dobbin | 1 | 1 |
| 2 | 485 | HON | Marvin Suydam | 2 | 2 |
| 45+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 826 | YAM | Robert Gruver | 1 | 1 |
| 2 | 485 | HON | Marvin Suydam | 2 | 2 |
| 3 | 553 | SUZ | Andrew Bassista | 3 | 3 |
| Quad 50 Modified Prod CVT 4-8 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 10 | APX | Frankie Castellano | 1 | 1 |
| 2 | 112 | DRR | Evan Platt | 2 | DNF |
| Quad 50 Limited Stock 4-8 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 40j | DRR | Joseph Lindell | 1 | 1 |
| 2 | 48 | DRR | Christopher Serrao | 2 | 2 |
| 3 | 176 | DRR | Joseph Naia | 3 | 3 |
| 4 | 112 | DRR | Evan Platt | 5 | 4 |
| 5 | 17 | DRR | Trent Layton | 4 | 5 |
| 6 | 364 | DRR | Nicolette Kelly | 6 | 6 |
| Quad 70 Limited Prod CVT 6-11 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 76 | APX | Dylan Rettershofer | 1 | 1 |
| 2 | 43 | DRR | Jt Serrao | 2 | 2 |
| 3 | 36 | DRR | Dan Linke | 3 | 3 |
| Quad 90 Auto Prod CVT 8-15 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 97 | DRR | Taylor Johnson | 1 | 1 |
| 2 | 55 | DRR | Brandon Grace | 2 | 2 |
| 3 | 70t | APX | Tyler Avery | 3 | 3 |
| 4 | 247 | APX | Jadin Devito | 5 | 4 |
| 5 | 22 | DRR | Joel Wishneski | 4 | 5 |
| Quad 70 Modified (Jr) 6-11 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 22 | DRR | Joel Wishneski | 1 | 2 |
| 2 | 521 | DRR | Gabriel Gonzalez | DNF | 1 |
| Quad 90 MOD (90 2st/125 4st) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 119 | Unk | Michael Deluca | 1 | 1 |
| 2 | 412 | YAM | George Gonzalez | 2 | 2 |
| 3 | 77 | APX | Tylor Rettershofer | 3 | 3 |
| 4 | 411 | HON | Skylar Venus | 4 | 4 |
| Quad Collegeboy 14-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 58 | HON | Justin Barnikow | 1 | 1 |
| Quad Vet 40+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 619 | HON | Gary Batta | 1 | 1 |
| Quad Open B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 811 | HON | Nick Boda | 1 | 1 |
| Quad Open C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 58 | HON | Justin Barnikow | 1 | 1 |
| 2 | 177 | YAM | Vince Layton | 3 | 2 |
| 3 | 45 | YAM | Justin Lilick | 2 | 4 |
| 4 | 921 | HON | Tyler Koch | 4 | 7 |
| 5 | 29 | YAM | Andy Layton | 7 | 5 |
| 6 | 459 | SUZ | Dakota Toomey | 10 | 3 |
| 7 | 803 | YAM | George Gonzalez Sr. | 8 | 6 |
| 8 | 87 | HON | Ryan Anderson | 6 | 8 |
| 9 | 77 | SUZ | Ihor Hryckowian | 5 | DNF |
| 10 | 19 | KAW | James Jackson | 9 | DNF |
| Pit Bike | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 363 | KTM | Nick Mclaughlin | 1 | DNF |
| 50cc Open (4-8 yrs) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 80 | COB | Michael Corcoran | 1 | 1 |
| 2 | 17 | COB | Chris Sweeney | 3 | 2 |
| 3 | 412 | COB | Sean Rahilly Jr | 2 | 3 |
| 4 | 734 | KTM | Craig Dunn | 4 | 4 |
| 5 | 5 | KTM | Jake Gilbert | 5 | 5 |
| 6 | 116 | KTM | Kevin Maurer | DNS | 6 |
| Quad Schoolboy (91-200/91-300) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 119 | Unk | Michael Deluca | 1 | 1 |
| 2 | 155 | HON | Anthony Discepola | 3 | 2 |
| 3 | 84 | YAM | Justin Mears | 2 | 3 |
| 4 | 53 | YAM | Nicholas Bassista | 4 | 4 |







