| Race #7 | |||||
|---|---|---|---|---|---|
| 5/30/11 | |||||
| Overall Race Results | |||||
| 50cc 4-8 yrs oil | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | COB | Sean Rahilly Jr | 1 | DNF |
| 50cc 4-6 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | COB | Sean Rahilly Jr | 1 | 1 |
| 2 | 734 | KTM | Craig Dunn | 2 | 2 |
| 3 | 112 | DRR | Evan Platt | 3 | 3 |
| 4 | 14 | YAM | Roman White | DNS | 4 |
| 50cc 7-8 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 2 | COB | Dominic Amilcare | 1 | 1 |
| 2 | 80 | COB | Michael Corcoran | 2 | 2 |
| 3 | 5 | KTM | Jake Gilbert | 3 | 3 |
| 4 | 412 | KTM | Gabriel Gonzalez | 4 | 4 |
| 65cc 7-9 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | KAW | Jordan Jarvis | 1 | 1 |
| 2 | 2 | COB | Dominic Amilcare | 3 | 2 |
| 3 | 80 | COB | Michael Corcoran | 2 | 3 |
| 4 | 55 | COB | Robert Barnhardt | 5 | 4 |
| 5 | 316 | SUZ | Jonathan Miller | 4 | 6 |
| 6 | 890 | KAW | Capone Spina | 6 | 5 |
| 7 | 378 | KTM | Paul Kondratowicz | 7 | 7 |
| 65cc 10-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 88 | KTM | Tyler Myers | 1 | 1 |
| 2 | 412 | KTM | George Gonzalez | 2 | 2 |
| 3 | 296 | KAW | Shane Penrose | 3 | 3 |
| 65cc 7-11 yrs open | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 296 | KAW | Shane Penrose | 1 | 1 |
| 85cc 9-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 48 | KAW | Bryton Carroll | 2 | 1 |
| 2 | 116 | SUZ | Gage Solis | 1 | 2 |
| 3 | 663 | KAW | Jordan Jarvis | 3 | 3 |
| 85cc 12-15 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 208 | HON | Jeremy Smith | 1 | 1 |
| 2 | 55z | SUZ | Zachary Bassista | 2 | 2 |
| 3 | 363 | KTM | Nick Mclaughlin | 3 | 3 |
| 4 | 917 | YAM | Ryan Rousseau | 4 | 4 |
| 5 | 11 | KAW | Lance Corcoran | 5 | 5 |
| 6 | 362 | KAW | Hunter Goydan | 6 | DNS |
| Jr Mini (No Big Wheel) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 116 | SUZ | Gage Solis | 2 | 1 |
| 2 | 48 | KAW | Bryton Carroll | 1 | 2 |
| 3 | 663 | KAW | Jordan Jarvis | 3 | 3 |
| 4 | 88 | KTM | Tyler Myers | 4 | 4 |
| 5 | 11 | KAW | Lance Corcoran | 5 | 5 |
| 6 | 31 | SUZ | Jordynn Rahilly | 6 | 6 |
| Super Mini 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 208 | HON | Jeremy Smith | 1 | 1 |
| 2 | 55z | SUZ | Zachary Bassista | 2 | 2 |
| 3 | 104 | KAW | Leon Winters | 3 | 3 |
| 4 | 4 | HON | Timmy Turner | 5 | 4 |
| 5 | 7 | HON | Dean Mazza | 4 | 5 |
| 6 | 17 | HON | Scott Mattle | 6 | 6 |
| Schoolboy II 14-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 208 | HON | Jeremy Smith | 1 | 1 |
| 2 | 921 | HON | Billy Kessel | 3 | 2 |
| 3 | 128 | SUZ | Makenzie Murphy | 2 | 4 |
| 4 | 923 | KAW | Bill Dahms | 4 | 3 |
| Collegeboy 17-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 725 | HON | Todd Gordon | 1 | 1 |
| 250 (Lites) A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 725 | HON | Todd Gordon | 1 | 1 |
| 250 (Lites) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 52 | KAW | Edward Lord | 1 | 1 |
| 2 | 934 | YAM | Cody Trout | 2 | 3 |
| 3 | 196 | HON | Timothy Smith | 6 | 2 |
| 4 | 614 | SUZ | Benjamin Miller | 3 | 5 |
| 5 | 33 | KAW | Steven Smith | 5 | 4 |
| 6 | 388 | HON | Michael Harrell | 4 | 8 |
| 7 | 921 | HON | Billy Kessel | 7 | 7 |
| 8 | 4 | KAW | Dahshaugn Staten | 9 | 6 |
| 9 | 92 | KAW | Nick Incelli | 10 | 9 |
| 10 | 819 | KAW | Corey Koellner | 8 | 11 |
| 11 | 327 | SUZ | Gage Murphy | 11 | 10 |
| Open (MX) A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 99 | HON | Evan Forosisky | 1 | 1 |
| Open (MX) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 49r | SUZ | Brian Lacinski | 1 | 1 |
| Open (MX) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 384 | YAM | Nick Feindt | 1 | 2 |
| 2 | 934 | YAM | Cody Trout | 3 | 1 |
| 3 | 388 | HON | Michael Harrell | 2 | 3 |
| 4 | 33 | KAW | Steven Smith | 4 | 4 |
| 5 | 921 | HON | Billy Kessel | 5 | 5 |
| 6 | 923 | KAW | Bill Dahms | 6 | 6 |
| 7 | 819 | KAW | Corey Koellner | 7 | 7 |
| 8 | 92 | KAW | Nick Incelli | 8 | 8 |
| Womens | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 128 | SUZ | Makenzie Murphy | 2 | 1 |
| 2 | 195c | HON | Caitlyn Sparks | 1 | DNF |
| 30+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | 1 |
| 2 | 871 | HON | Andrew Ujhelyi | 2 | 2 |
| 30+B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 9 | KAW | Terence Roberts | 1 | 1 |
| 30+C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 803 | KAW | George Gonzalez Sr. | 1 | 1 |
| 2 | 308 | YAM | Chris Kretzer | 2 | 2 |
| 40+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | 1 |
| 2 | 871 | HON | Andrew Ujhelyi | 2 | DNS |
| 40+B/C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 24d | HON | George Sparks | 2 | 1 |
| 2 | 9 | KAW | Terence Roberts | 1 | 2 |
| 45+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 24d | HON | George Sparks | 1 | 1 |
| 2 | 572 | SUZ | Bill Ford | 2 | 2 |
| 3 | 26 | HON | Tom Gibson | 3 | 3 |
| 4 | 553 | SUZ | Andrew Bassista | 4 | 4 |
| Quad 50 Modified Prod CVT 4-8 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 10 | APX | Frankie Castellano | 1 | 1 |
| 2 | 112 | DRR | Evan Platt | 2 | DNS |
| Quad 50 Limited Stock 4-8 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 40j | DRR | Joseph Lindell | 1 | 1 |
| 2 | 176 | DRR | Joseph Naia | 2 | 2 |
| 3 | 48 | DRR | Christopher Serrao | 3 | 3 |
| 4 | 671 | DRR | Aaron Gnagey | 4 | 5 |
| 5 | 112 | DRR | Evan Platt | DNF | 4 |
| Quad 70 Limited Prod CVT 6-11 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 17 | DRR | Broden Carney | 1 | 1 |
| 2 | 43 | DRR | Jt Serrao | 3 | 2 |
| 3 | 76 | APX | Dylan Rettershofer | 2 | 4 |
| 4 | 36 | DRR | Dan Linke | 4 | 3 |
| Quad 90 Auto Prod CVT 8-15 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 77 | APX | Tylor Rettershofer | 1 | 1 |
| 2 | 904 | DRR | Lea Concepcion | 2 | 2 |
| 3 | 109 | DRR | Gage Scaletti | 3 | 3 |
| 4 | 55 | DRR | Brandon Grace | 5 | 4 |
| 5 | 70t | APX | Tyler Avery | 7 | 5 |
| 6 | 247 | APX | Jadin Devito | 6 | 6 |
| 7 | 17 | DRR | Broden Carney | 4 | DNS |
| Quad 70 Modified (Jr) 6-11 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 918 | COB | Julian Coffing | 1 | 1 |
| 2 | 521 | DRR | Gabriel Gonzalez | 2 | 2 |
| Quad 90 MOD (90 2st/125 4st) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | KTM | George Gonzalez | 1 | 1 |
| 2 | 39 | HON | Austin Decoteau | 2 | 2 |
| 3 | 109 | DRR | Gage Scaletti | 4 | 3 |
| 4 | 77 | APX | Tylor Rettershofer | 3 | 5 |
| 5 | 411 | HON | Skylar Venus | 5 | 4 |
| Quad Girls/Women | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 163 | HON | Jennifer Butter | 1 | 1 |
| 2 | 719 | KAW | Nikki Major | 2 | 2 |
| Quad Collegeboy 14-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 82 | YAM | Kenny Mauger | 2 | 1 |
| 2 | 843 | HON | Dan Pagnini | 3 | 2 |
| 3 | 11 | HON | Shane Corson | 4 | DNF |
| 4 | 708 | HON | Larry Krowicki | 1 | DNS |
| Quad Vet 40+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 619 | HON | Gary Batta | 1 | 1 |
| 2 | 69x | HON | Mike Jakoweiczuk | 2 | 2 |
| Quad Open A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 58 | HON | Edward Edmondson | 1 | 1 |
| 2 | 3 | KAW | Richard Lindsay | 2 | 2 |
| 3 | 39 | HON | Jim Silfies | 3 | 3 |
| 4 | 54 | HON | Khris Butter | 4 | 4 |
| 5 | 13 | HON | Ronald Ranck | 6 | 5 |
| 6 | 69x | HON | Mike Jakoweiczuk | 7 | 6 |
| 7 | 708 | HON | Larry Krowicki | 5 | DNS |
| Quad Open B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 39 | HON | Daniel Decoteau | 2 | 1 |
| 2 | 843 | HON | Dan Pagnini | 4 | 2 |
| 3 | 811 | HON | Nick Boda | 3 | 3 |
| 4 | 82 | YAM | Kenny Mauger | 1 | 5 |
| 5 | 21 | Unk | John Gerkey | 5 | 4 |
| 6 | 1 | YAM | Kris Lilick | 6 | DNF |
| Quad Open C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 63 | HON | Glenn Miller | 2 | 1 |
| 2 | 45 | YAM | Justin Lilick | 1 | 3 |
| 3 | 459 | SUZ | Dakota Toomey | 3 | 2 |
| 4 | 19 | KAW | James Jackson | 6 | 4 |
| 5 | 117 | HON | Michael Williams | 5 | 5 |
| 6 | 64 | HON | Ryan Werner | 4 | 6 |
| 7 | 69 | SUZ | Kevin Gordon | 7 | 7 |
| 8 | 11 | HON | Shane Corson | 8 | DNF |
| 9 | 803 | YAM | George Gonzalez Sr. | DNS | 8 |
| Quad Pro Am | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 812 | HON | Zach Berghof | 1 | 1 |
| Pit Bike | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 31 | KAW | Joseph Kane | 1 | 1 |
| 2 | 363 | KTM | Nick Mclaughlin | 2 | 2 |
| 3 | 4 | KAW | Tyler Turner | 3 | DNF |
| 50cc Open (4-8 yrs) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 2 | COB | Dominic Amilcare | 1 | 1 |
| 2 | 80 | COB | Michael Corcoran | 2 | 2 |
| 3 | 412 | COB | Sean Rahilly Jr | 3 | 3 |
| 4 | 734 | KTM | Craig Dunn | 4 | 4 |
| 5 | 5 | KTM | Jake Gilbert | 5 | 5 |
| 6 | 76 | KTM | Ryan Barnhardt | 6 | 6 |
| Quad Vet 30+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 54 | HON | Khris Butter | 1 | 1 |
| 2 | 13 | HON | Ronald Ranck | 2 | 3 |
| 3 | 707 | HON | Kevin Olson | DNS | 2 |
| Quad Schoolboy (91-200/91-300) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 84 | YAM | Justin Mears | 1 | 1 |
| 2 | 53 | YAM | Nicholas Bassista | 2 | 2 |







