| Race #5 | |||||
|---|---|---|---|---|---|
| 5/7/11 | |||||
| Overall Race Results | |||||
| 50cc 4-8 yrs oil | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | COB | Sean Rahilly Jr | 1 | 1 |
| 2 | 54 | KTM | Jack Rhodes | 2 | 2 |
| 50cc 4-6 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | COB | Sean Rahilly Jr | 1 | 1 |
| 2 | 734 | KTM | Craig Dunn | 2 | 2 |
| 3 | 54 | KTM | Jack Rhodes | 3 | 3 |
| 50cc 7-8 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 80 | COB | Michael Corcoran | 1 | 1 |
| 2 | 412 | DRR | Gabriel Gonzalez | 2 | 2 |
| 3 | 5 | KTM | Jake Gilbert | 3 | 3 |
| 65cc 7-9 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 827 | KAW | Bryton Carroll | 1 | 1 |
| 2 | 663 | KAW | Jordan Jarvis | 2 | 2 |
| 3 | 23 | Unk | Joe Arbia | 4 | 3 |
| 4 | 36 | KTM | Dylan Kucowski | 3 | 4 |
| 5 | 7 | KAW | Christian Ohare | 5 | 5 |
| 65cc 10-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 88 | KTM | Tyler Myers | 1 | 1 |
| 2 | 412 | KTM | George Gonzalez | 2 | 2 |
| 3 | 296 | KAW | Shane Penrose | 3 | 3 |
| 65cc 7-11 yrs open | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 36 | KTM | Dylan Kucowski | 1 | 1 |
| 2 | 296 | KAW | Shane Penrose | 2 | 2 |
| 85cc 9-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 116 | SUZ | Gage Solis | 1 | 1 |
| 2 | 362 | KAW | Bryton Carroll | 2 | 2 |
| 3 | 663 | KAW | Jordan Jarvis | 3 | 3 |
| 4 | 79 | YAM | Tommy Urban | 4 | 4 |
| 85cc 12-15 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 2h | HON | Randy Hernandez | 1 | 1 |
| 2 | 363 | KTM | Nick Mclaughlin | 2 | 2 |
| 3 | 85 | KAW | Daniel Suydam | 5 | 3 |
| 4 | 104 | KAW | Leon Winters | 4 | 4 |
| 5 | 110 | HON | Doug Oakley | 6 | 5 |
| 6 | 917 | YAM | Ryan Rousseau | 8 | 6 |
| 7 | 11 | KAW | Lance Corcoran | 7 | 7 |
| 8 | 154 | HON | William Rhodes | 9 | 8 |
| 9 | 27 | HON | Jeremy Schultz | 10 | 9 |
| 10 | 362 | KAW | Hunter Goydan | 3 | DNF |
| Jr Mini (No Big Wheel) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 116 | SUZ | Gage Solis | 1 | 1 |
| 2 | 88 | KTM | Tyler Myers | 3 | 2 |
| 3 | 663 | KAW | Jordan Jarvis | 2 | 3 |
| 4 | 11 | KAW | Lance Corcoran | 4 | 4 |
| 5 | 31 | SUZ | Jordynn Rahilly | 5 | 5 |
| Super Mini 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 2h | HON | Randy Hernandez | 1 | 1 |
| 2 | 85 | KAW | Daniel Suydam | 3 | 4 |
| 3 | 77 | HON | Jason Schoepfer | 5 | 3 |
| 4 | 110 | HON | Doug Oakley | 4 | 5 |
| 5 | 17 | HON | Austin Lucas | DNS | 2 |
| 6 | 362 | KAW | Hunter Goydan | 2 | DNS |
| Schoolboy I 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 790 | KAW | Jacob Marshall | 2 | 1 |
| 2 | 806 | YAM | Cole Gonnella | 1 | 2 |
| 3 | 94 | YAM | Daniel Sudol | 3 | 3 |
| 4 | 156 | HON | Paul Suarez | 4 | 4 |
| Schoolboy II 14-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 512 | HON | Dylan Allen | 1 | 1 |
| 2 | 921 | HON | Billy Kessel | 4 | 2 |
| 3 | 128 | SUZ | Makenzie Murphy | 3 | 4 |
| 4 | 356 | YAM | Dean Bush Jr. | 2 | 5 |
| 5 | 20 | Unk | Nigel Case | 5 | 3 |
| Collegeboy 17-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 725 | HON | Todd Gordon | 1 | 1 |
| 2 | 323 | KAW | Joshua Watson | 2 | 2 |
| 3 | 14m | SUZ | Stephen Morelli | 3 | 3 |
| 250 (Lites) A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 725 | HON | Todd Gordon | 1 | 1 |
| 250 (Lites) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 97 | HON | Max Callan | 1 | 1 |
| 2 | 91 | HON | Michael Ward | 3 | 2 |
| 3 | 512 | HON | Dylan Allen | 7 | 3 |
| 4 | 790 | KAW | Jacob Marshall | 6 | 4 |
| 5 | 159 | SUZ | Evan Barnikow | 5 | 5 |
| 6 | 5 | HON | Ryan Hernandez | 4 | 6 |
| 7 | 806 | YAM | Cole Gonnella | 8 | 7 |
| 8 | 14m | SUZ | Stephen Morelli | 9 | 8 |
| 9 | 965 | KAW | Robert Marshall | 2 | DNS |
| 250 (Lites) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 52 | KAW | Edward Lord | 1 | 1 |
| 2 | 323 | KAW | Joshua Watson | 3 | 2 |
| 3 | 94 | YAM | Daniel Sudol | 4 | 5 |
| 4 | 686 | KAW | Bill Dahms | 5 | 6 |
| 5 | 723 | HON | Ralph Arbia | 2 | 9 |
| 6 | 4 | KAW | Dahshaugn Staten | 9 | 4 |
| 7 | 388 | HON | Michael Harrell | 11 | 3 |
| 8 | 227 | YAM | Twisdale Morris | 7 | 7 |
| 9 | 921 | HON | Billy Kessel | 6 | 8 |
| 10 | 515 | HON | Scott Reback | 8 | DNS |
| 11 | 356 | YAM | Dean Bush Jr. | 10 | DNS |
| Open (MX) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 97 | HON | Max Callan | 1 | 1 |
| 2 | 5 | HON | Ryan Hernandez | 2 | 3 |
| 3 | 91 | HON | Michael Ward | 5 | 2 |
| 4 | 159 | SUZ | Evan Barnikow | 3 | 4 |
| 5 | 14m | SUZ | Stephen Morelli | 6 | 5 |
| 6 | 965 | KAW | Robert Marshall | 4 | DNS |
| Open (MX) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 27n | HON | Tonido Dixon | 3 | 1 |
| 2 | 723 | HON | Ralph Arbia | 2 | 4 |
| 3 | 356 | YAM | Dean Bush Jr. | 1 | 6 |
| 4 | 323 | KAW | Joshua Watson | 6 | 3 |
| 5 | 686 | KAW | Bill Dahms | 4 | 7 |
| 6 | 927 | YAM | Steven Taylor | 7 | 5 |
| 7 | 388 | HON | Michael Harrell | DNF | 2 |
| 8 | 921 | HON | Billy Kessel | 5 | DNF |
| 9 | 4 | KAW | Dahshaugn Staten | DNF | DNF |
| 10 | 515 | HON | Scott Reback | DNF | DNF |
| Womens | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 128 | SUZ | Makenzie Murphy | 1 | 1 |
| 2 | 825 | HON | Courtney Sudol | 2 | 2 |
| 3 | mom | HON | Marybeth Sudol | 3 | 3 |
| 30+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | 1 |
| 30+B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 9 | KAW | Terence Roberts | 2 | 1 |
| 2 | 24d | HON | George Sparks | 1 | 2 |
| 30+C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 803 | YAM | George Gonzalez Sr. | 1 | 1 |
| 2 | 3 | HON | John J Belancio Jr | 2 | 2 |
| 3 | 308 | YAM | Chris Kretzer | 3 | 3 |
| 40+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | 1 |
| Quad 50 Modified Prod CVT 4-8 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 10 | APX | Frankie Castellano | 1 | 1 |
| 2 | 112 | DRR | Evan Platt | 3 | 2 |
| 3 | 777 | HON | Matthew Hammond | 4 | 3 |
| 4 | 4 | DRR | Tim Notarianni Jr. | 2 | DNF |
| Quad 50 Limited Stock 4-8 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 95 | DRR | Anthony Lanzarone | 2 | 1 |
| 2 | 40j | DRR | Joseph Lindell | 1 | 2 |
| 3 | 176 | DRR | Joseph Naia | 3 | 3 |
| 4 | 17 | DRR | Trent Layton | 5 | 4 |
| 5 | 364 | DRR | Nicolette Kelly | 7 | 6 |
| 6 | 6 | DRR | Tyler Notarianni | 10 | 5 |
| 7 | 671 | DRR | Aaron Gnagey | 6 | 9 |
| 8 | 777 | HON | Matthew Hammond | 9 | 7 |
| 9 | 117 | DRR | Kyler Lustig | 8 | 8 |
| 10 | 112 | DRR | Evan Platt | 4 | DNF |
| Quad 70 Limited Prod CVT 6-11 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 17 | DRR | Broden Carney | 2 | 2 |
| 2 | 437 | Unk | Michael Voorhees | 4 | 1 |
| 3 | 10 | APX | Frankie Castellano | 3 | 3 |
| 4 | 76 | APX | Dylan Rettershofer | 1 | 5 |
| 5 | 36j | DRR | Aj Garreffi | DNF | 4 |
| Quad 90 Auto Prod CVT 8-15 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 3e | APX | Emily Irwin | 1 | 1 |
| 2 | 55 | DRR | Brandon Grace | 2 | 3 |
| 3 | 17 | DRR | Broden Carney | 4 | 2 |
| 4 | 70t | APX | Tyler Avery | 3 | 4 |
| 5 | 247 | APX | Jadin Devito | 5 | 5 |
| Quad 70 Modified (Jr) 6-11 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 521 | DRR | Gabriel Gonzalez | 1 | 1 |
| 2 | 437 | Unk | Michael Voorhees | 2 | 2 |
| Quad 90 MOD (90 2st/125 4st) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 6j | COB | Justin Clark | 1 | 1 |
| 2 | 412 | KTM | George Gonzalez | 2 | 2 |
| 3 | 77 | APX | Tylor Rettershofer | 3 | 3 |
| Quad Girls/Women | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 719 | KAW | Nikki Major | 1 | 1 |
| 2 | 97 | DRR | Taylor Johnson | 2 | 2 |
| 3 | 888 | SUZ | Jennifer Notaranni | 4 | 3 |
| 4 | 333 | HON | Danielle Beckman | 3 | DNS |
| Quad Collegeboy 14-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 82 | YAM | Kenny Mauger | 1 | 1 |
| 2 | 621 | SUZ | William Kleinert | 2 | 3 |
| 3 | 32 | YAM | Randy Brymer | DNF | 2 |
| 4 | 11 | HON | Shane Corson | DNF | DNS |
| Quad Vet 40+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 619 | HON | Gary Batta | 1 | 1 |
| 2 | 32 | HON | Mike Jakoweiczuk | 2 | 2 |
| 3 | 58 | HON | Jonathan Halliday | 3 | 3 |
| Quad Open A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 22 | KAW | Brett Cusumano | 1 | 1 |
| 2 | 39 | HON | Jim Silfies | 2 | 2 |
| 3 | 12x | SUZ | Tj Carver | 3 | 4 |
| 4 | 812 | HON | Zach Berghof | DNF | 3 |
| 5 | 83 | KAW | Robert Mazey | 4 | DNF |
| Quad Open B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 916 | HON | Fred Landwher | 2 | 1 |
| 2 | 126 | HON | Richard Perrini | 3 | 3 |
| 3 | 621 | SUZ | William Kleinert | 4 | 4 |
| 4 | 1 | YAM | Kris Lilick | 1 | DNF |
| 5 | 82 | YAM | Kenny Mauger | DNS | 2 |
| Quad Open C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 44 | HON | Anthony Jordan | 2 | 2 |
| 2 | 394 | HON | Steve Wallace | 3 | 3 |
| 3 | 45 | YAM | Justin Lilick | 5 | 4 |
| 4 | 58 | HON | Justin Barnikow | 9 | 1 |
| 5 | 32 | YAM | Randy Brymer | 4 | 6 |
| 6 | 43 | KAW | Bill Barton | 6 | 5 |
| 7 | 64 | HON | Ryan Werner | 10 | 7 |
| 8 | 47 | SUZ | Gil Brock | 7 | 10 |
| 9 | 11x | HON | Leonardo Miranda | 11 | 9 |
| 10 | 803 | YAM | George Gonzalez Sr. | 8 | 13 |
| 11 | 29 | YAM | Andy Layton | 14 | 8 |
| 12 | 69 | SUZ | Kevin Gordon | 13 | 11 |
| 13 | 812 | HON | Joseph Manno | 12 | 12 |
| 14 | 11 | HON | Shane Corson | 1 | DNS |
| 15 | 3 | HON | Collin Gibson | DNF | DNS |
| Pit Bike | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 363 | KTM | Nick Mclaughlin | DNF | 1 |
| 40+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 24d | HON | George Sparks | 3 | 2 |
| 2 | 9 | KAW | Terence Roberts | 2 | 3 |
| 3 | 29r | KAW | Ray Dobbin | 4 | 4 |
| 4 | 572 | SUZ | Bill Ford | 5 | 5 |
| 5 | 485 | HON | Marvin Suydam | 6 | 6 |
| 6 | 313 | KTM | Matt Corcoran | 7 | 7 |
| Quad Unlimited | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 916 | HON | Fred Landwher | 1 | 1 |
| 2 | 394 | HON | Steve Wallace | DNS | 2 |
| 50cc Open (4-8 yrs) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 80 | COB | Michael Corcoran | 2 | 1 |
| 2 | 412 | COB | Sean Rahilly Jr | 1 | 2 |
| 3 | 734 | KTM | Craig Dunn | 3 | 3 |
| 4 | 5 | KTM | Jake Gilbert | 4 | 4 |
| Quad Vet 30+ | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 32 | SUZ | Tim Notarianni | 1 | 1 |
| Quad Schoolboy (91-200/91-300) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 222 | YAM | Alex Dever | 2 | 1 |
| 2 | 82 | HON | Justin Barnikow | 1 | 2 |
| Quad 50 Sr Mini | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 60 | COB | Kobe Vanfossen | 1 | 1 |







