| Race #8 | |||||
|---|---|---|---|---|---|
| 6/11/11 | |||||
| Overall Race Results | |||||
| 50cc 4-8 yrs oil | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 4x | YAM | Davonne Cross | 1 | 1 |
| 50cc 4-6 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | COB | Sean Rahilly Jr | 1 | 1 |
| 2 | 734 | KTM | Craig Dunn | 2 | 2 |
| 3 | 5 | KTM | Kashan Cross | 3 | 3 |
| 50cc 7-8 yrs stock | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 80 | COB | Michael Corcoran | 1 | 1 |
| 2 | 412 | KTM | Gabriel Gonzalez | 2 | 2 |
| 3 | 5 | KTM | Jake Gilbert | 3 | 3 |
| 65cc 7-9 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | KAW | Jordan Jarvis | 1 | 1 |
| 2 | 23 | KAW | Joe Arbia | 3 | 2 |
| 3 | 80 | COB | Michael Corcoran | 2 | 3 |
| 4 | 7 | KAW | Christian Ohare | 4 | 4 |
| 65cc 10-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 412 | KTM | George Gonzalez | 1 | 1 |
| 2 | 296 | KAW | Shane Penrose | 2 | 2 |
| 65cc 7-11 yrs open | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 296 | KAW | Shane Penrose | 1 | 1 |
| 2 | 378 | KTM | Paul Kondratowicz | 2 | 2 |
| 85cc 9-11 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 116 | SUZ | Gage Solis | 1 | 1 |
| 2 | 663 | KAW | Jordan Jarvis | 2 | 2 |
| 85cc 12-15 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 363 | KTM | Nick Mclaughlin | 2 | 1 |
| 2 | 3f | KTM | Christopher Ford | 4 | 2 |
| 3 | 104 | KAW | Leon Winters | 3 | 3 |
| 4 | 362 | KAW | Hunter Goydan | 1 | 5 |
| 5 | 917 | YAM | Ryan Rousseau | 5 | 4 |
| 6 | 11 | KAW | Lance Corcoran | 6 | 6 |
| Jr Mini (No Big Wheel) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 116 | SUZ | Gage Solis | 1 | 1 |
| 2 | 663 | KAW | Jordan Jarvis | 2 | 2 |
| 3 | 11 | KAW | Lance Corcoran | 3 | 3 |
| 4 | 31 | SUZ | Jordynn Rahilly | 4 | 4 |
| Super Mini 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 362 | KAW | Hunter Goydan | 1 | 1 |
| 2 | 104 | KAW | Leon Winters | 2 | 2 |
| 3 | 7 | HON | Dean Mazza | 3 | 3 |
| 4 | 917 | YAM | Ryan Rousseau | 4 | 4 |
| Schoolboy I 12-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 3f | KTM | Christopher Ford | 1 | DNS |
| Schoolboy II 14-16 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 512 | HON | Dylan Allen | 1 | 1 |
| 2 | 723 | KAW | Ralph Arbia | 2 | 2 |
| 3 | 921 | HON | Billy Kessel | 3 | 3 |
| 4 | 515 | HON | Scott Reback | 4 | 4 |
| Collegeboy 17-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 781 | KAW | Chris Sciaulino | 1 | 1 |
| 250 (Lites) B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 512 | HON | Dylan Allen | 1 | 1 |
| 250 (Lites) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 52 | KAW | Edward Lord | 1 | 1 |
| 2 | 723 | KAW | Ralph Arbia | 2 | 2 |
| 3 | 921 | HON | Billy Kessel | 4 | 3 |
| 4 | 515 | HON | Scott Reback | 6 | 4 |
| 5 | 189 | YAM | Alex Martinelli | 7 | 5 |
| 6 | 781 | KAW | Chris Sciaulino | 8 | 6 |
| 7 | 4 | KAW | Dahshaugn Staten | 3 | DNF |
| 8 | 188 | KAW | Nick Martinelli | 5 | DNF |
| Open (MX) C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 52 | KAW | Edward Lord | 1 | 1 |
| 2 | 4 | KAW | Dahshaugn Staten | 2 | 2 |
| 3 | 189 | YAM | Alex Martinelli | 5 | 3 |
| 4 | 921 | HON | Billy Kessel | 4 | 4 |
| 5 | 188 | KAW | Nick Martinelli | 3 | DNS |
| 25+B/C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 2 | KAW | Renato Oliveira | 1 | 1 |
| 30+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | 1 |
| 2 | 41 | HON | Gary Gengel | 2 | 2 |
| 30+B | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 9 | KAW | Terence Roberts | 1 | 1 |
| 30+C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 803 | KAW | George Gonzalez Sr. | 1 | 1 |
| 40+A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 663 | YAM | Rich Jarvis | 1 | 1 |
| 2 | 41 | HON | Gary Gengel | 2 | 2 |
| 40+B/C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 9 | KAW | Terence Roberts | 1 | 1 |
| Quad 50 Modified Prod CVT 4-8 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 10 | APX | Frankie Castellano | 1 | 1 |
| 2 | 112 | DRR | Evan Platt | 3 | 2 |
| 3 | 777 | DRR | Matthew Hammond | 2 | 3 |
| Quad 50 Limited Stock 4-8 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 40j | DRR | Joseph Lindell | 1 | 1 |
| 2 | 176 | DRR | Joseph Naia | 2 | 2 |
| 3 | 671 | DRR | Aaron Gnagey | 3 | 3 |
| 4 | 112 | DRR | Evan Platt | 4 | 4 |
| 5 | 777 | DRR | Matthew Hammond | 5 | 5 |
| 6 | 98 | KAW | Elaina Serzanin | 7 | 6 |
| 7 | 4 | Unk | Amiah Freemond | 6 | 7 |
| Quad 70 Limited Prod CVT 6-11 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 10 | APX | Frankie Castellano | 1 | 1 |
| Quad 90 Auto Prod CVT 8-15 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 904 | DRR | Lea Concepcion | 1 | 1 |
| 2 | 55 | DRR | Brandon Grace | 2 | 2 |
| 3 | 247 | APX | Jadin Devito | 3 | 4 |
| 4 | 70t | APX | Tyler Avery | 5 | 3 |
| 5 | 333 | APX | Raymond Abbott | 4 | 5 |
| Quad 70 Modified (Jr) 6-11 | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 918 | COB | Julian Coffing | 1 | 1 |
| 2 | 521 | DRR | Gabriel Gonzalez | 2 | 2 |
| Quad 90 MOD (90 2st/125 4st) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 799 | HON | Nicholas Major | 1 | 1 |
| 2 | 412 | HON | George Gonzalez | 2 | 2 |
| Quad Girls/Women | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 163 | HON | Jennifer Butter | 1 | 1 |
| 2 | 719 | KAW | Nikki Major | 2 | 2 |
| Quad Collegeboy 14-24 yrs | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 843 | HON | Dan Pagnini | 1 | 2 |
| 2 | 11 | HON | Shane Corson | 3 | 1 |
| 3 | 1 | YAM | Kris Lilick | 2 | DNS |
| Quad Open A | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 54 | HON | Khris Butter | 2 | 1 |
| 2 | 708 | HON | Larry Krowicki | 1 | 2 |
| 3 | 843 | HON | Dan Pagnini | 3 | DNS |
| Quad Open C | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 459 | SUZ | Dakota Toomey | 1 | 1 |
| 2 | 45 | YAM | Justin Lilick | 2 | 2 |
| 3 | 19 | KAW | James Jackson | 3 | 3 |
| 4 | 11 | HON | Shane Corson | DNS | 4 |
| Pit Bike | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 99 | YAM | Justin Bradley | 1 | 1 |
| 2 | 363 | KTM | Nick Mclaughlin | 2 | DNS |
| 50cc Open (4-8 yrs) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 80 | COB | Michael Corcoran | 2 | 1 |
| 2 | 412 | COB | Sean Rahilly Jr | 1 | 2 |
| 3 | 734 | KTM | Craig Dunn | 3 | 3 |
| 4 | 5 | KTM | Jake Gilbert | 4 | 4 |
| Quad Schoolboy (91-200/91-300) | |||||
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 799 | HON | Nicholas Major | 1 | 1 |
| 2 | 84 | YAM | Justin Mears | 2 | 2 |







