| Old Bridge Township Raceway Park | Page 1 of 21 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pee Wee MX & Yout Quad & Pit Bike | |||||||||||
| 08/23/2008 | |||||||||||
| Overall Race Results | Printed: | 10:48 am | |||||||||
| 4-6 50 Oil Injected (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | Ktm | 1031671 | Dominic Amilcare | Shomong, NJ | 1 | 2 | 1 | |||
| 2 | 2x | Suz | Trevor Curnal | 2 | 3 | 2 | |||||
| 3 | 11 | Yam | John Sweeney | 3 | 5 | 3 | |||||
| 4 | 42 | Ktm | Jacob Kosowski | 8 | 4 | 4 | |||||
| 5 | 06 | Ktm | 831940 | Mitchell Mckee | 6 | 6 | 5 | ||||
| 6 | 1 | Suz | Hunter Curnal | 5 | 7 | 6 | |||||
| 7 | 4 | Ktm | 267529 | Deegan Harper | New Egypt, NJ | 4 | 9 | 7 | |||
| 8 | 41 | Yam | 111805 | Dylan Harris | Highland Lakes, NJ | 7 | 8 | 8 | |||
| 9 | 6 | Cob | 849450 | Kyle Savvas | DNS | 1 | 9 | ||||
| DNS | 7 | Oth | John Cron | DNS | DNS | 10 | |||||
| 4-6 50 Stock (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | Oth | 863123 | Bryton Carroll | Vineland, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 5 | Cob | 849450 | Kyle Savvas | 2 | 2 | 2 | ||||
| 3 | 903 | Ktm | Rob Morgan | 3 | 3 | 3 | |||||
| 4 | 2 | Ktm | 1031671 | Dominic Amilcare | Shomong, NJ | 4 | 4 | 4 | |||
| 5 | 4 | Ktm | 267529 | Deegan Harper | New Egypt, NJ | 5 | 5 | 5 | |||
| 6 | 17 | Ktm | Reed Cooper | NY | 6 | DNF | 6 | ||||
| DNS | 88k | Hon | Sean Kelliher | DNS | DNS | 7 | |||||
| 4-6 XR/CRF/TTR 50 (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 285 | Ktm | 842155 | Troy Milne | 1 | 2 | 1 | ||||
| 2 | 969 | Hon | 241472 | Brandon Paasch | 3 | 1 | 2 | ||||
| 3 | 2 | Suz | Trevor Curnal | 4 | 3 | 3 | |||||
| 4 | 6 | Ktm | Reed Cooper | NY | 5 | 4 | 4 | ||||
| 5 | 1 | Suz | Hunter Curnal | 6 | 5 | 5 | |||||
| 6 | 88k | Hon | Sean Kelliher | 2 | DNS | 6 | |||||
| 4-8 Open 50 (2nd class) (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | Cob | 701948 | David Milana | Syosset, NY | 1 | 1 | 1 | |||
| 2 | 31 | Ktm | 245168 | Devin Kusmider | East Brunswick, NJ | 2 | 3 | 2 | |||
| 3 | 10 | Oth | 863123 | Bryton Carroll | Vineland, NJ | 6 | 4 | 2 | 3 | ||
| 4 | 41 | Cob | 826850 | Henry Scheetz Jr | Milmay, NJ | 6 | 5 | 4 | |||
| 5 | 378 | Ktm | 934710 | Steven Moquin | Maple Shade, NJ | 6 | 5 | 7 | 5 | ||
| 6 | 222 | Cob | Jorge Liberio | 9 | 4 | 6 | |||||
| 7 | 9t | Ktm | 858396 | Trent Masterson | 8 | 6 | 7 | ||||
| 8 | 4r | Ktm | 841177 | Ryan Trevelise | Howell, NJ | 7 | 10 | 8 | |||
| 9 | 61 | Ktm | 856919 | Tyler Nichols | Millstone Twp, NJ | 10 | 8 | 9 | |||
| 10 | 899 | Ktm | 225586 | Frank Cilano | 11 | 9 | 10 | ||||
| 11 | 30 | Ktm | Todd Minshall | 13 | 11 | 11 | |||||
| 12 | 719 | Cob | 838129 | Hunter Fenelon | East Hampton, NY | 34 | 3 | DNS | 12 | ||
| 13 | 70 | Ktm | 982748 | Rylee Osborn | 12 | DNS | 13 | ||||
| DNS | 6x | Ktm | Austin Nielsen | DNS | DNS | 14 | |||||
| 7-8 50 Oil Injected (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 9t | Ktm | 858396 | Trent Masterson | 1 | 1 | 1 | ||||
| 2 | 88 | Oth | 206065 | Giavanna Harper | New Egypt, NJ | 2 | 2 | 2 | |||
| 7-8 50 Stock (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | Cob | 701948 | David Milana | Syosset, NY | 1 | 1 | 1 | |||
| 2 | 31 | Ktm | 245168 | Devin Kusmider | East Brunswick, NJ | 2 | 2 | 2 | |||
| 3 | 99 | Cob | 831800 | Joseph Mancini | Colts Neck, NJ | 4 | 3 | 3 | |||
| 4 | 4r | Ktm | 841177 | Ryan Trevelise | Howell, NJ | 6 | 4 | 4 | |||
| 5 | 378 | Ktm | 934710 | Steven Moquin | Maple Shade, NJ | 6 | 7 | 6 | 5 | ||
| 6 | 41 | Cob | 826850 | Henry Scheetz Jr | Milmay, NJ | 5 | 8 | 6 | |||
| 7 | 222 | Cob | Jorge Liberio | 8 | 7 | 7 | |||||
| 8 | 61 | Ktm | 856919 | Tyler Nichols | Millstone Twp, NJ | 9 | 9 | 8 | |||
| 9 | 899 | Ktm | 225586 | Frank Cilano | 10 | 10 | 9 | ||||
| 10 | 9t | Ktm | 858396 | Trent Masterson | 16 | 5 | 10 | ||||
| 11 | 201 | Ktm | Karly Morgan | 11 | 12 | 11 | |||||
| 12 | 30 | Ktm | Todd Minshall | 12 | 13 | 12 | |||||
| 13 | 412 | Ktm | 828015 | George Gonzalez | Somerset, NJ | 17 | 11 | 13 | |||
| 14 | 285 | Ktm | 842155 | Troy Milne | 14 | 14 | 14 | ||||
| 15 | 11 | Ktm | 885448 | Matthew Constantino | 15 | 15 | 15 | ||||
| 16 | 719 | Cob | 838129 | Hunter Fenelon | East Hampton, NY | 34 | 3 | DNS | 16 | ||
| 17 | 70 | Ktm | 982748 | Rylee Osborn | 13 | DNS | 17 | ||||
| DNF | 6x | Ktm | Austin Nielsen | DNF | DNS | 18 | |||||
| 7-8 XR/CRF/TTR 50 (PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 99 | Cob | 831800 | Joseph Mancini | Colts Neck, NJ | 1 | 1 | 1 | |||
| 2 | 25 | Cob | 701948 | David Milana | Syosset, NY | 3 | 2 | 2 | |||
| 3 | 8c | Hon | 822795 | Tyler Carr | 2 | 3 | 3 | ||||
| 4 | 77 | Oth | 0376432 | Anthony Mazziotto | 5 | 4 | 4 | ||||
| 5 | 412 | Ktm | 828015 | George Gonzalez | Somerset, NJ | 4 | 5 | 5 | |||
| 6 | 88 | Oth | 206065 | Giavanna Harper | New Egypt, NJ | 6 | DNF | 6 | |||
| 4-8 50cc Class (QUAD) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 80 | Oth | Davis Eames | 2 | 1 | 1 | |||||
| 2 | 6 | Oth | 942708 | Dale Raven | 1 | 4 | 2 | ||||
| 3 | 36 | Oth | 822796 | Daniel Linke | 4 | 2 | 3 | ||||
| 4 | 43 | Oth | 958611 | Jt Serrao | 6 | 3 | 4 | ||||
| 5 | 244 | Oth | Sean Moran | 5 | 5 | 5 | |||||
| 6 | 360 | Oth | Dylan Ottnan | 7 | 6 | 6 | |||||
| 7 | 918 | Oth | Julian Coffing | 8 | 7 | 7 | |||||
| 8 | 06 | Suz | 831940 | Mitchell Mckee | 11 | 8 | 8 | ||||
| 9 | 521 | Oth | 973058 | Gabriel Gonzalez | 10 | 9 | 9 | ||||
| 10 | 44 | Suz | Skye Cruz | 9 | 10 | 10 | |||||
| 11 | 22b | Oth | 995519 | Brittney Szigeti | 3 | DNF | 11 | ||||
| 12 | 911 | Oth | 1025936 | Taylor Cavaliere | 12 | DNF | 12 | ||||
| 13 | 13 | Oth | 974939 | Jake Szigeti | DNF | DNF | 13 | ||||
| DNF | 55 | Oth | 026552 | Brandon Grace | DNF | DNS | 14 | ||||
| DNS | 17 | Oth | Ashley Schmidt | Jackson, NJ | DNS | DNS | 15 | ||||
| 6-11 70cc Class (QUAD) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 29x | Oth | Nathan Patrick | 1 | 1 | 1 | |||||
| 2 | 777 | Oth | 922480 | Delanie Davis | 2 | 2 | 2 | ||||
| 3 | 55 | Oth | 026552 | Brandon Grace | 4 | 3 | 3 | ||||
| 4 | 124 | Oth | 855468 | Erin Minervini | 3 | 5 | 4 | ||||
| 5 | 24 | Oth | Alan Myers | 5 | 6 | 5 | |||||
| 6 | 80 | Oth | Davis Eames | 8 | 4 | 6 | |||||
| 7 | 6 | Oth | 942708 | Dale Raven | 6 | 7 | 7 | ||||
| 8 | 904 | Oth | Lea Concepcion | 9 | 9 | 8 | |||||
| 9 | 186 | Oth | 041717 | Andrew Jacobs | 10 | 10 | 9 | ||||
| 10 | 109 | Oth | Gage Scaletti | 7 | DNF | 10 | |||||
| 11 | 525 | Oth | 923745 | Joseph Cavaliere | DNF | 8 | 11 | ||||
| 8-15 90cc Class (QUAD) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 799 | Cob | Nicholas Major | 1 | 1 | 1 | |||||
| 2 | 18 | Oth | Chrissy Geiger | 4 | 3 | 2 | |||||
| 3 | 97 | Oth | Taylor Johnson | 2 | 5 | 3 | |||||
| 4 | 13 | Hon | 663248 | Dan Geiger | 6 | 2 | 4 | ||||
| 5 | 800 | Xtr | Madison Alessi | 3 | 7 | 5 | |||||
| 6 | 58 | Cob | 965860 | Justin Barnikow | 5 | 6 | 6 | ||||
| 7 | 519 | Oth | 855468 | Erin Minervini | 12 | 4 | 7 | ||||
| 8 | 17b | Oth | Briana Perkowski | 8 | 8 | 8 | |||||
| 9 | 18x | Oth | 832985 | Nijah Jacobs | 7 | 9 | 9 | ||||
| 10 | 719 | Oth | Niki Major | 9 | 10 | 10 | |||||
| 11 | 80 | Oth | Davis Eames | 10 | 11 | 11 | |||||
| 12 | 124 | Oth | Sean Moran | 11 | 12 | 12 | |||||
| 9-15 10″ Mod (Max 90cc) (PB) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2h | Hon | 820264 | Randy Hernandez | East Brunswick, NJ | 3 | 1 | 1 | |||
| 2 | 13x | Hon | 663248 | Dan Geiger | 2 | 2 | 2 | ||||
| 3 | 25a | Hon | 820294 | Tj Scelzo | 1 | 3 | 3 | ||||
| 4 | 8c | Hon | 822795 | Tyler Carr | 4 | 4 | 4 | ||||
| 7-11 12″ Open Midsize (PB) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 77 | Oth | 0376432 | Anthony Mazziotto | 2 | 1 | 1 | ||||
| 2 | 125 | Hon | 923655 | Jake Mckenna | Manalapan, NJ | 3 | 2 | 2 | |||
| 3 | 4 | Oth | 923504 | Lucas Brzostowski | Jackson, NJ | 6 | 1 | DNF | 3 | ||
| 12-15 12″ Open Midsize (PB) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 920 | Kaw | Jake Bunai | 1 | 1 | 1 | |||||
| 2 | 25a | Kaw | 820294 | Tj Scelzo | 3 | 2 | 2 | ||||
| 3 | 5 | Suz | 820265 | Ryan Hernandez | East Brunswick, NJ | 6 | 2 | 3 | 3 | ||
| 4 | 59 | Xtr | 965859 | Evan Barnikow | Bayville, NJ | 4 | 5 | 4 | |||
| 5 | 225 | Yam | 261483 | Garrett Schwippert | Newton, NJ | 5 | 6 | 5 | |||
| 6 | 37x | Suz | 924184 | Chris Knight | Yardley, PA | 8 | 4 | 6 | |||
| 7 | 41 | Oth | 923198 | Brian Ruggierio | Freehold, NJ | 6 | 8 | 7 | |||
| 8 | 212 | Kaw | 836583 | Connor Vail | Toms River, NJ | 9 | 7 | 8 | |||
| 9 | 22 | Hon | Drew Dery | 7 | 9 | 9 | |||||
| 7-15 14/16″ Open (PB) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 41 | Oth | 923198 | Brian Ruggierio | Freehold, NJ | 1 | 1 | 1 | |||
| 2 | 821 | Hon | Robert Smith | 2 | 3 | 2 | |||||
| 3 | 17 | Hon | 10200 | Tyler Schmidt | Toms River, NJ | 4 | 2 | 3 | |||
| 4 | 125 | Hon | 923655 | Jake Mckenna | Manalapan, NJ | 3 | 4 | 4 | |||
| 7-15 10/12″ Youth Dash (PB) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 920 | Kaw | Jake Bunai | 1 | 1 | ||||||
| 2 | 17 | Hon | 10200 | Tyler Schmidt | Toms River, NJ | 2 | 2 | ||||
| 3 | 225 | Yam | 261483 | Garrett Schwippert | Newton, NJ | 3 | 3 | ||||
| 4 | 5 | Suz | 820265 | Ryan Hernandez | East Brunswick, NJ | 6 | 4 | 4 | |||
| 5 | 2h | Hon | 820264 | Randy Hernandez | East Brunswick, NJ | 5 | 5 | ||||
| 6 | 22 | Hon | Drew Dery | 6 | 6 | ||||||
| 7 | 4 | Oth | 923504 | Lucas Brzostowski | Jackson, NJ | 6 | DNS | 7 | |||
| 16+ 10″ Stock+ (max75) (PB) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 45 | Yam | 731194 | Marc Curnal | Old Bridge, NJ | 1 | 1 | 1 | |||
| 16+ 10″ Open (PB) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | Hon | Justin Hrusovsky | 1 | 1 | 1 | |||||
| 2 | 973 | Oth | Eric Sampson | 2 | 2 | 2 | |||||
| 16+ 12″ Stock Midsize (PB) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 286 | Kaw | 226471 | Jt Milne | Yardley, PA | 1 | 1 | 1 | |||
| 2 | 69 | Pit | 518121 | John Kelly | Beachwood, NJ | 2 | 2 | 2 | |||
| 3 | 244 | Kaw | 456993 | Victor Lesak | 3 | 3 | 3 | ||||
| 4 | 33 | Pit | Joe Tierno | 4 | 4 | 4 | |||||
| DNS | 77 | Oth | Anthony Mazziotto Jr | DNS | DNS | 5 | |||||
| 16+ 12″ Open Midsize (PB) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 221 | Oth | Jay Maloney | 1 | 1 | 1 | |||||
| 2 | 624 | Kaw | Jason Mcbride | 2 | 2 | 2 | |||||
| 3 | 286 | Kaw | 226471 | Jt Milne | Yardley, PA | 3 | 3 | 3 | |||
| 4 | 114 | Kaw | Dj Mcbride | 5 | 4 | 4 | |||||
| 5 | 33 | Pit | Joe Tierno | 7 | 5 | 5 | |||||
| 6 | 244 | Kaw | 456993 | Victor Lesak | 6 | 6 | 6 | ||||
| 7 | 719 | Kaw | Lou Cederberg | 4 | 8 | 7 | |||||
| 8 | 973 | Oth | Eric Sampson | 8 | 7 | 8 | |||||
| DNS | 77 | Oth | Anthony Mazziotto Jr | DNS | DNS | 9 | |||||
| 16+ 14/16″ Open (PB) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 69 | Hon | 518121 | John Kelly | Beachwood, NJ | 1 | 1 | 1 | |||
| DNS | 23c | Hon | 826691 | Christopher Clayton | DNS | DNS | 2 | ||||
| 16+ 10/12″ Dash For Cash (PB) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 221 | Oth | Jay Maloney | 1 | 1 | ||||||
| 2 | 624 | Kaw | Jason Mcbride | 2 | 2 | ||||||
| 3 | 719 | Kaw | Lou Cederberg | 3 | 3 | ||||||
| 4 | 114 | Kaw | Dj Mcbride | 4 | 4 | ||||||
| 5 | 244 | Kaw | 456993 | Victor Lesak | 5 | 5 | |||||
| 6 | 973 | Oth | Eric Sampson | 6 | 6 | ||||||
| This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |



